<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
			xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>

<channel>
	<title>Gigaom Search</title>
	<atom:link href="http://search.gigaom.com/author/dharrisstructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://search.gigaom.com</link>
	<description>Search and browse the archives</description>
	<lastBuildDate>Tue, 10 Mar 2015 00:42:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Why boring workloads trump intergalactic scale in HP&#8217;s cloud biz</title>
		<link>http://gigaom.com/2015/03/07/why-boring-workloads-trump-intergalactic-scale-in-hps-cloud-biz/</link>
		<comments>http://gigaom.com/2015/03/07/why-boring-workloads-trump-intergalactic-scale-in-hps-cloud-biz/#comments</comments>
		<pubDate>Sat, 07 Mar 2015 18:39:06 +0000</pubDate>
		<dc:creator><![CDATA[Derrick Harris]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[OpenStack]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:AMZN]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:AMZN]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:HPQ]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=919610</guid>
		<description><![CDATA[Although having a laugh at so-called "enterprise clouds" is a respected pastime in some circles, there's an argument to be made that they do serve a legitimate purpose. Large-scale public clouds&#8230;]]></description>
		<wfw:commentRss>http://gigaom.com/2015/03/07/why-boring-workloads-trump-intergalactic-scale-in-hps-cloud-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/gigaom/030415_01_01-audio.mp3" length="43613476" type="audio/mpeg" />
		</item>
		<item>
		<title>How PayPal uses deep learning and detective work to fight fraud</title>
		<link>http://gigaom.com/2015/03/06/how-paypal-uses-deep-learning-and-detective-work-to-fight-fraud/</link>
		<comments>http://gigaom.com/2015/03/06/how-paypal-uses-deep-learning-and-detective-work-to-fight-fraud/#comments</comments>
		<pubDate>Fri, 06 Mar 2015 20:32:34 +0000</pubDate>
		<dc:creator><![CDATA[Derrick Harris]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Internet fraud]]></category>
		<category><![CDATA[machine-learning]]></category>
		<category><![CDATA[online payment platform]]></category>
		<category><![CDATA[Pattern recognition]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:MSFT]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=919400</guid>
		<description><![CDATA[Hui Wang has seen the nature of online fraud change a lot in the 11 years she's been at PayPal. In fact, a continuous evolution of methods is kind of the nature of&#8230;]]></description>
		<wfw:commentRss>http://gigaom.com/2015/03/06/how-paypal-uses-deep-learning-and-detective-work-to-fight-fraud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Airbnb open sources SQL tool built on Facebook&#8217;s Presto database</title>
		<link>http://gigaom.com/2015/03/05/airbnb-open-sources-sql-tool-built-on-facebooks-presto-database/</link>
		<comments>http://gigaom.com/2015/03/05/airbnb-open-sources-sql-tool-built-on-facebooks-presto-database/#comments</comments>
		<pubDate>Thu, 05 Mar 2015 17:13:00 +0000</pubDate>
		<dc:creator><![CDATA[Derrick Harris]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Airpal]]></category>
		<category><![CDATA[data democratization]]></category>
		<category><![CDATA[data science]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Presto]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:AMZN]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:AMZN]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=919092</guid>
		<description><![CDATA[Apartment-sharing startup Airbnb has open sourced a tool called Airpal that the company built to give more of its employees access to the data they need for their jobs. Airpal is built&#8230;]]></description>
		<wfw:commentRss>http://gigaom.com/2015/03/05/airbnb-open-sources-sql-tool-built-on-facebooks-presto-database/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Data might be the new oil, but a lot of us just need gasoline</title>
		<link>http://gigaom.com/2015/03/04/data-might-be-the-new-oil-but-a-lot-of-us-just-need-gasoline/</link>
		<comments>http://gigaom.com/2015/03/04/data-might-be-the-new-oil-but-a-lot-of-us-just-need-gasoline/#comments</comments>
		<pubDate>Thu, 05 Mar 2015 01:25:13 +0000</pubDate>
		<dc:creator><![CDATA[Derrick Harris]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data democratization]]></category>
		<category><![CDATA[data science]]></category>
		<category><![CDATA[Open Data]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=918929</guid>
		<description><![CDATA[One of the biggest tropes in the era of big data is that data is the new oil -- it's very valuable to the companies that have it, but only after&#8230;]]></description>
		<wfw:commentRss>http://gigaom.com/2015/03/04/data-might-be-the-new-oil-but-a-lot-of-us-just-need-gasoline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBM acquires deep learning startup AlchemyAPI</title>
		<link>http://gigaom.com/2015/03/04/ibm-acquires-deep-learning-startup-alchemyapi/</link>
		<comments>http://gigaom.com/2015/03/04/ibm-acquires-deep-learning-startup-alchemyapi/#comments</comments>
		<pubDate>Wed, 04 Mar 2015 16:15:56 +0000</pubDate>
		<dc:creator><![CDATA[Derrick Harris]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ibm-watson]]></category>
		<category><![CDATA[machine-learning]]></category>
		<category><![CDATA[Watson]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:IBM]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=918762</guid>
		<description><![CDATA[So much for AlchemyAPI CEO Elliot Turner's statement that his company is not for sale. IBM has bought the Denver-based deep learning startup that delivers a wide variety of text analysis&#8230;]]></description>
		<wfw:commentRss>http://gigaom.com/2015/03/04/ibm-acquires-deep-learning-startup-alchemyapi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudera CEO declares victory over big data competition</title>
		<link>http://gigaom.com/2015/03/03/cloudera-ceo-declares-victory-over-big-data-competition/</link>
		<comments>http://gigaom.com/2015/03/03/cloudera-ceo-declares-victory-over-big-data-competition/#comments</comments>
		<pubDate>Tue, 03 Mar 2015 20:51:18 +0000</pubDate>
		<dc:creator><![CDATA[Derrick Harris]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Spark]]></category>
		<category><![CDATA[Structure Data 2015]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:INTC]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:INTC]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:GS]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:IBM]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=918411</guid>
		<description><![CDATA[Cloudera CEO Tom Reilly doesn't often mince words when it comes to describing his competition in the Hadoop space, or Cloudera's position among those other companies. In October 2013, Reilly told me&#8230;]]></description>
		<wfw:commentRss>http://gigaom.com/2015/03/03/cloudera-ceo-declares-victory-over-big-data-competition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google, Stanford say big data is key to deep learning for drug discovery</title>
		<link>http://gigaom.com/2015/03/02/google-stanford-say-big-data-is-key-to-deep-learning-for-drug-discovery/</link>
		<comments>http://gigaom.com/2015/03/02/google-stanford-say-big-data-is-key-to-deep-learning-for-drug-discovery/#comments</comments>
		<pubDate>Mon, 02 Mar 2015 20:22:11 +0000</pubDate>
		<dc:creator><![CDATA[Derrick Harris]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drug discovery]]></category>
		<category><![CDATA[machine-learning]]></category>
		<category><![CDATA[medical data]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:IBM]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=918172</guid>
		<description><![CDATA[A team of researchers from Stanford University and Google have released a paper highlighting a deep learning approach they say shows promise in the field of drug discovery. What they found, essentially, is that&#8230;]]></description>
		<wfw:commentRss>http://gigaom.com/2015/03/02/google-stanford-say-big-data-is-key-to-deep-learning-for-drug-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you can&#8217;t program intelligent robots, but you can train them</title>
		<link>http://gigaom.com/2015/03/02/you-cant-program-intelligent-robots-but-you-can-train-them/</link>
		<comments>http://gigaom.com/2015/03/02/you-cant-program-intelligent-robots-but-you-can-train-them/#comments</comments>
		<pubDate>Mon, 02 Mar 2015 16:10:20 +0000</pubDate>
		<dc:creator><![CDATA[Derrick Harris]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[machine-learning]]></category>
		<category><![CDATA[Structure Data 2015]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=916526</guid>
		<description><![CDATA[If it feels like we're in the midst of robot renaissance right now, perhaps it's because we are. There is a new crop of robots under development that we'll soon be&#8230;]]></description>
		<wfw:commentRss>http://gigaom.com/2015/03/02/you-cant-program-intelligent-robots-but-you-can-train-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hortonworks did $12.7M in Q4, on its path to a billion, CEO says</title>
		<link>http://gigaom.com/2015/02/24/hortonworks-did-12-5m-in-q4-on-its-path-to-a-billion-ceo-says/</link>
		<comments>http://gigaom.com/2015/02/24/hortonworks-did-12-5m-in-q4-on-its-path-to-a-billion-ceo-says/#comments</comments>
		<pubDate>Tue, 24 Feb 2015 22:34:46 +0000</pubDate>
		<dc:creator><![CDATA[Derrick Harris]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Structure Data 2015]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:GE]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:IBM]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:RAX]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=916897</guid>
		<description><![CDATA[Hadoop vendor Hortonworks announced its first quarterly earnings as a publicly held company Tuesday, claiming $12.7 million in fourth-quarter revenue and $46 million in revenue during fiscal year 2014. The numbers&#8230;]]></description>
		<wfw:commentRss>http://gigaom.com/2015/02/24/hortonworks-did-12-5m-in-q4-on-its-path-to-a-billion-ceo-says/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advertising analytics platform Metamarkets raises another $15M</title>
		<link>http://gigaom.com/2015/02/24/advertising-analytics-platform-metamarkets-raises-another-15m/</link>
		<comments>http://gigaom.com/2015/02/24/advertising-analytics-platform-metamarkets-raises-another-15m/#comments</comments>
		<pubDate>Tue, 24 Feb 2015 16:08:05 +0000</pubDate>
		<dc:creator><![CDATA[Derrick Harris]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Druid]]></category>
		<category><![CDATA[Metamarkets]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[streaming data]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=916805</guid>
		<description><![CDATA[Metamarkets, a San Francisco startup providing streaming analytics to advertisers, has raised a $15 million round of venture capital. Data Collective led the round, which also included John Battelle and City National&#8230;]]></description>
		<wfw:commentRss>http://gigaom.com/2015/02/24/advertising-analytics-platform-metamarkets-raises-another-15m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>