<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
			xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>

<channel>
	<title>Gigaom Search &#187; Companies &#187; Groupon</title>
	<atom:link href="http://search.gigaom.com/company/groupon/feed/" rel="self" type="application/rss+xml" />
	<link>http://search.gigaom.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Mar 2015 13:08:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Konekt gets $1.3M to create a Twilio for cellular connectivity</title>
		<link>http://gigaom.com/2015/02/19/konekt-gets-1-3m-to-create-a-twilio-for-cellular-connectivity/</link>
		<comments>http://gigaom.com/2015/02/19/konekt-gets-1-3m-to-create-a-twilio-for-cellular-connectivity/#comments</comments>
		<pubDate>Thu, 19 Feb 2015 23:51:39 +0000</pubDate>
		<dc:creator><![CDATA[Stacey Higginbotham]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wireless networking]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GRPN]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:VOD]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:VOD]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:PCS]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:T]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=915953</guid>
		<description><![CDATA[The cellular industry has been plugging the internet of things for years under the "machine to machine" moniker, but it never caught on until smartphones, ubiquitous Wi-Fi, and cheaper sensors finally&#8230;]]></description>
		<wfw:commentRss>http://gigaom.com/2015/02/19/konekt-gets-1-3m-to-create-a-twilio-for-cellular-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mobile commerce market in 2014</title>
		<link>http://research.gigaom.com/report/the-mobile-commerce-market-in-2014/</link>
		<comments>http://research.gigaom.com/report/the-mobile-commerce-market-in-2014/#comments</comments>
		<pubDate>Tue, 26 Aug 2014 19:56:48 +0000</pubDate>
		<dc:creator><![CDATA[Kristina Yee]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[Buy Button]]></category>
		<category><![CDATA[DoubleDutch]]></category>
		<category><![CDATA[eBags]]></category>
		<category><![CDATA[ecommerce industry]]></category>
		<category><![CDATA[Ideeli]]></category>
		<category><![CDATA[MCX]]></category>
		<category><![CDATA[Mobify]]></category>
		<category><![CDATA[mobile-first business strategies]]></category>
		<category><![CDATA[mobile-web]]></category>
		<category><![CDATA[moovweb]]></category>
		<category><![CDATA[Movile]]></category>
		<category><![CDATA[One Kings Lane]]></category>
		<category><![CDATA[Paydiant]]></category>
		<category><![CDATA[ProcessOne]]></category>
		<category><![CDATA[smart mobile device]]></category>
		<category><![CDATA[user experience (UX)]]></category>
		<category><![CDATA[ux]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:AAPL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GRPN]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:SBUX]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:AAPL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		
		<guid isPermaLink="false">http://research.gigaom.com/?post_type=go-report&#038;p=235249/</guid>
		<description><![CDATA[Consumers and business users alike are increasingly making transactions via mobile devices, and the growing importance of this channel is spurring companies to shift resources towards mobility initiatives.]]></description>
		<wfw:commentRss>http://research.gigaom.com/report/the-mobile-commerce-market-in-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priceline buys OpenTable $2.6B: Are meal deals on the horizon?</title>
		<link>https://gigaom.com/2014/06/13/priceline-buys-opentable-2-6b-are-meal-deals-on-the-horizon/</link>
		<comments>https://gigaom.com/2014/06/13/priceline-buys-opentable-2-6b-are-meal-deals-on-the-horizon/#comments</comments>
		<pubDate>Fri, 13 Jun 2014 15:58:14 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Fitchard]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[mergers acquisitions (MA)]]></category>
		<category><![CDATA[restaurant reservations]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[travel bookings]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GRPN]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=849699</guid>
		<description><![CDATA[OpenTable tried offering daily restaurant deals but canned the service. Priceline could revive that model using its own travel and entertainment discounting tools.]]></description>
		<wfw:commentRss>https://gigaom.com/2014/06/13/priceline-buys-opentable-2-6b-are-meal-deals-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comcast says it&#8217;s beta testing email encryption after Google calls it out</title>
		<link>https://gigaom.com/2014/06/04/comcast-says-its-beta-testing-email-encryption-after-google-calls-it-out/</link>
		<comments>https://gigaom.com/2014/06/04/comcast-says-its-beta-testing-email-encryption-after-google-calls-it-out/#comments</comments>
		<pubDate>Wed, 04 Jun 2014 16:55:51 +0000</pubDate>
		<dc:creator><![CDATA[Jonathan Vanian]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Email encryption]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[STARTTLS]]></category>
		<category><![CDATA[TLS]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:CMCSA]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GRPN]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:CMCSA]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:TWTR]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=847091</guid>
		<description><![CDATA[The media giant is beta testing TLS encryption, a protocol that allows for emails to be encrypted. The news came after Google singled out some mail providers on poor encryption services.]]></description>
		<wfw:commentRss>https://gigaom.com/2014/06/04/comcast-says-its-beta-testing-email-encryption-after-google-calls-it-out/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Groupon will provide almost all of its merchants with iPad-based cash registers</title>
		<link>https://gigaom.com/2014/05/19/groupon-will-provide-almost-all-of-its-merchants-with-ipad-based-cash-registers/</link>
		<comments>https://gigaom.com/2014/05/19/groupon-will-provide-almost-all-of-its-merchants-with-ipad-based-cash-registers/#comments</comments>
		<pubDate>Mon, 19 May 2014 14:17:07 +0000</pubDate>
		<dc:creator><![CDATA[Kif Leswing]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Breadcrumb]]></category>
		<category><![CDATA[consumer electronics manufacturers]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:AAPL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GRPN]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:AAPL]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=842731</guid>
		<description><![CDATA[Businesses running Groupon promotions will be required to use an iPad-based cash register running Groupon's Breadcrumb point-of-sale software and payment processing. ]]></description>
		<wfw:commentRss>https://gigaom.com/2014/05/19/groupon-will-provide-almost-all-of-its-merchants-with-ipad-based-cash-registers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uber hires former Amazon/Groupon exec as chief product officer</title>
		<link>https://gigaom.com/2014/02/14/uber-hires-former-amazongroupon-exec-as-chief-product-officer/</link>
		<comments>https://gigaom.com/2014/02/14/uber-hires-former-amazongroupon-exec-as-chief-product-officer/#comments</comments>
		<pubDate>Fri, 14 Feb 2014 18:50:37 +0000</pubDate>
		<dc:creator><![CDATA[Om Malik]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jeff Holden]]></category>
		<category><![CDATA[Whrrl]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GRPN]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:AMZN]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=817246</guid>
		<description><![CDATA[Uber has hired Jeff Holden, until recently a vice president at Groupon, to become its chief product officer. We got to know ex-Amazonian Holden when he launched Pelago, makers of Whrrl&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/02/14/uber-hires-former-amazongroupon-exec-as-chief-product-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive impact of Pinterest</title>
		<link>http://research.gigaom.com/chart/figure-7-competitive-impact-of-pinterest/</link>
		<comments>http://research.gigaom.com/chart/figure-7-competitive-impact-of-pinterest/#comments</comments>
		<pubDate>Thu, 12 Dec 2013 15:09:14 +0000</pubDate>
		<dc:creator><![CDATA[Michael Wolf]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[niche social networking]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[World Wide Web]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GRPN]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:LNKD]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:TWTR]]></category>
		
		<guid isPermaLink="false">http://pro.gigaom.com/?post_type=go-datamodule&#038;p=160706</guid>
		<description><![CDATA[The majority of respondents to a Gigaom Research survey thought Tumblr would be the most directly impacted. This is not surprising, since Tumblr is positioned as a social blogging platform and&#8230;]]></description>
		<wfw:commentRss>http://research.gigaom.com/chart/figure-7-competitive-impact-of-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, retailers, mobile marketing isn&#8217;t that scary</title>
		<link>http://research.gigaom.com/2013/12/hey-retailers-mobile-marketing-isnt-that-scary/</link>
		<comments>http://research.gigaom.com/2013/12/hey-retailers-mobile-marketing-isnt-that-scary/#comments</comments>
		<pubDate>Wed, 11 Dec 2013 15:00:15 +0000</pubDate>
		<dc:creator><![CDATA[Colin Gibbs]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hyperlocal mobile advertising]]></category>
		<category><![CDATA[mobile-web]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GRPN]]></category>
		
		<guid isPermaLink="false">http://research.gigaom.com/?p=208633</guid>
		<description><![CDATA[A recent survey indicates while some retailers are increasing their mobile marketing spends, many others are staying on the sidelines as the market evolves. That's a shame because some basic mobile&#8230;]]></description>
		<wfw:commentRss>http://research.gigaom.com/2013/12/hey-retailers-mobile-marketing-isnt-that-scary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s Best Merger Partner</title>
		<link>http://research.gigaom.com/chart/figure-3-yahoos-best-merger-partner/</link>
		<comments>http://research.gigaom.com/chart/figure-3-yahoos-best-merger-partner/#comments</comments>
		<pubDate>Mon, 18 Nov 2013 23:41:54 +0000</pubDate>
		<dc:creator><![CDATA[David Card]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[mergers & acquisitions (M&A)]]></category>
		<category><![CDATA[mergers acquisitions (MA)]]></category>
		<category><![CDATA[partner]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:AAPL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:AOL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GRPN]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:YHOO]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:AAPL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:AOL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:YHOO]]></category>
		
		<guid isPermaLink="false">http://pro.gigaom.com/?post_type=go-datamodule&#038;p=163202</guid>
		<description><![CDATA[Information collected based off of yahoo's best merger partner. Most said Microsoft with 26 percent. While 20 percent said other.]]></description>
		<wfw:commentRss>http://research.gigaom.com/chart/figure-3-yahoos-best-merger-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IfOnly raises $12M led by NEA to let you hobnob with the rich and famous (for a big fee)</title>
		<link>https://gigaom.com/2013/10/28/ifonly-raises-12m-led-by-nea-to-let-you-hobnob-with-the-rich-and-famous-for-a-big-fee/</link>
		<comments>https://gigaom.com/2013/10/28/ifonly-raises-12m-led-by-nea-to-let-you-hobnob-with-the-rich-and-famous-for-a-big-fee/#comments</comments>
		<pubDate>Mon, 28 Oct 2013 20:47:39 +0000</pubDate>
		<dc:creator><![CDATA[Ki Mae Heussner]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[online marketplaces]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[venture capital (VC)]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GRPN]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:YHOO]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:YHOO]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:ZNGA]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSYE:CRM]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=709818</guid>
		<description><![CDATA[San Francisco-based IfOnly has raised $12 million for an online marketplace of high-end experiences with A-list talent in a range of fields like sports, music and food, ]]></description>
		<wfw:commentRss>https://gigaom.com/2013/10/28/ifonly-raises-12m-led-by-nea-to-let-you-hobnob-with-the-rich-and-famous-for-a-big-fee/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>