<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
			xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>

<channel>
	<title>Gigaom Search &#187; Companies &#187; Tendril</title>
	<atom:link href="http://search.gigaom.com/company/tendril/feed/" rel="self" type="application/rss+xml" />
	<link>http://search.gigaom.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Mar 2015 04:34:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Silver Spring to acquire energy data startup Detectent</title>
		<link>https://gigaom.com/2015/01/07/silver-spring-to-acquire-energy-data-startup-detectent/</link>
		<comments>https://gigaom.com/2015/01/07/silver-spring-to-acquire-energy-data-startup-detectent/#comments</comments>
		<pubDate>Wed, 07 Jan 2015 16:05:34 +0000</pubDate>
		<dc:creator><![CDATA[Katie Fehrenbacher]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Detectent]]></category>
		<category><![CDATA[Pulse Energy]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:ENOC]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=904846</guid>
		<description><![CDATA[Smart grid networking company Silver Spring Networks announced on Wednesday that it plans to acquire startup Detectent, which has developed data analytics for utilities. Utilities have slowly been adopting data tools&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2015/01/07/silver-spring-to-acquire-energy-data-startup-detectent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunPower backs Tendril &amp; plans to use its energy software</title>
		<link>https://gigaom.com/2014/12/15/sunpower-backs-tendril-plans-to-use-its-energy-software/</link>
		<comments>https://gigaom.com/2014/12/15/sunpower-backs-tendril-plans-to-use-its-energy-software/#comments</comments>
		<pubDate>Mon, 15 Dec 2014 17:14:31 +0000</pubDate>
		<dc:creator><![CDATA[Katie Fehrenbacher]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alcara]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=900434</guid>
		<description><![CDATA[Decade-old energy company Tendril has struck an important deal with giant solar panel maker and project developer SunPower, the companies announced on Monday. SunPower has invested $20 million of growth capital&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/12/15/sunpower-backs-tendril-plans-to-use-its-energy-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An untold story: What the Nest acquisition means for utilities</title>
		<link>https://gigaom.com/2014/01/24/an-untold-story-what-the-nest-acquisition-means-for-utilities/</link>
		<comments>https://gigaom.com/2014/01/24/an-untold-story-what-the-nest-acquisition-means-for-utilities/#comments</comments>
		<pubDate>Fri, 24 Jan 2014 16:23:47 +0000</pubDate>
		<dc:creator><![CDATA[Guest Column]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy industry]]></category>
		<category><![CDATA[Utility]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=804667</guid>
		<description><![CDATA[Google's purchase of Nest shines a spot light on the crossroads ahead for utilities.]]></description>
		<wfw:commentRss>https://gigaom.com/2014/01/24/an-untold-story-what-the-nest-acquisition-means-for-utilities/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Cleantech third-quarter 2013: analysis and outlook</title>
		<link>http://research.gigaom.com/report/cleantech-third-quarter-2013-analysis-and-outlook/</link>
		<comments>http://research.gigaom.com/report/cleantech-third-quarter-2013-analysis-and-outlook/#comments</comments>
		<pubDate>Fri, 25 Oct 2013 22:15:37 +0000</pubDate>
		<dc:creator><![CDATA[Adam Lesser]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon capture and storage (CCS)]]></category>
		<category><![CDATA[demand response]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[home automation systems]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[ride sharing services]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[BSE:VOW]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[GER:BMW]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:TSLA]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:TSLA]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:F]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:GE]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:NYT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:PCG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:WPO]]></category>
		
		<guid isPermaLink="false">http://pro.gigaom.com/?post_type=go-report&#038;p=192185/</guid>
		<description><![CDATA[Cleantech continues to show slow but positive signs after a 2012 that saw a third drop in venture investing.]]></description>
		<wfw:commentRss>http://research.gigaom.com/report/cleantech-third-quarter-2013-analysis-and-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How energy data will impact the smart grid</title>
		<link>http://research.gigaom.com/report/how-energy-data-will-impact-the-smart-grid/</link>
		<comments>http://research.gigaom.com/report/how-energy-data-will-impact-the-smart-grid/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 21:40:19 +0000</pubDate>
		<dc:creator><![CDATA[Adam Lesser]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics software]]></category>
		<category><![CDATA[AutoGrid]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Bidgely]]></category>
		<category><![CDATA[cellular-networks]]></category>
		<category><![CDATA[demand response]]></category>
		<category><![CDATA[demand-side energy management]]></category>
		<category><![CDATA[deregulation]]></category>
		<category><![CDATA[distribution management]]></category>
		<category><![CDATA[Electric power]]></category>
		<category><![CDATA[Electric power distribution]]></category>
		<category><![CDATA[electrical grid]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy data]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy hogs]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[grid sensors]]></category>
		<category><![CDATA[grid-balancing software]]></category>
		<category><![CDATA[home energy consumption]]></category>
		<category><![CDATA[MDMS]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[OpenADR]]></category>
		<category><![CDATA[public utilities commissions]]></category>
		<category><![CDATA[smart devices]]></category>
		<category><![CDATA[software-based solutions]]></category>
		<category><![CDATA[software-services]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[system operators]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[venture capital (VC)]]></category>
		<category><![CDATA[venture capital funding]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:AAPL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:CMCSA]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:AAPL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:CMCSA]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:SI]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:TM]]></category>
		
		<guid isPermaLink="false">http://pro.gigaom.com/?post_type=go-report&#038;p=171585/</guid>
		<description><![CDATA[The deployment of smart meters combined with the growth of cloud computing infrastructure has created opportunities to build business models around the volume of emerging energy data. Those who use data&#8230;]]></description>
		<wfw:commentRss>http://research.gigaom.com/report/how-energy-data-will-impact-the-smart-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VantagePoint curbs cleantech fund raising due to lack of interest</title>
		<link>https://gigaom.com/2013/02/05/vantagepoint-curbs-cleantech-fund-raising-due-to-lack-of-interest/</link>
		<comments>https://gigaom.com/2013/02/05/vantagepoint-curbs-cleantech-fund-raising-due-to-lack-of-interest/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 17:27:03 +0000</pubDate>
		<dc:creator><![CDATA[Katie Fehrenbacher]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Better Place]]></category>
		<category><![CDATA[Miasole]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=607502</guid>
		<description><![CDATA[One of the most aggressive cleantech investors, VantagePoint Capital Partners, has stopped raising its more recent billion dollar cleantech fund. Why? Lack of interest from limited partners, the investors that put&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2013/02/05/vantagepoint-curbs-cleantech-fund-raising-due-to-lack-of-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 best and worst things to happen to cleantech in 2012</title>
		<link>https://gigaom.com/2012/12/19/the-10-best-and-worst-things-to-happen-to-cleantech-in-2012/</link>
		<comments>https://gigaom.com/2012/12/19/the-10-best-and-worst-things-to-happen-to-cleantech-in-2012/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 19:59:47 +0000</pubDate>
		<dc:creator><![CDATA[Katie Fehrenbacher]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auto Grid]]></category>
		<category><![CDATA[Bidgely]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=596012</guid>
		<description><![CDATA[Here's what I think have been the top 10 best, and the top 10 worst, things that have landed on the cleantech scene in 2012. Feel free to add your own in the comments.]]></description>
		<wfw:commentRss>https://gigaom.com/2012/12/19/the-10-best-and-worst-things-to-happen-to-cleantech-in-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Introducing a big data prediction engine for the power grid</title>
		<link>https://gigaom.com/2012/10/28/introducing-a-big-data-prediction-engine-for-the-power-grid/</link>
		<comments>https://gigaom.com/2012/10/28/introducing-a-big-data-prediction-engine-for-the-power-grid/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 04:00:05 +0000</pubDate>
		<dc:creator><![CDATA[Katie Fehrenbacher]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amit Narayan]]></category>
		<category><![CDATA[AutoGrid]]></category>
		<category><![CDATA[Bidgely]]></category>
		<category><![CDATA[Stem]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=577939</guid>
		<description><![CDATA[AutoGrid, a startup that's developed a big data analytics engine for energy, officially launched on Monday and unveiled its first product, and its first two customers. Picture if you took Netflix&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2012/10/28/introducing-a-big-data-prediction-engine-for-the-power-grid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The rent is too damn high, but big data means the power bill isn&#8217;t</title>
		<link>https://gigaom.com/2012/10/11/the-rent-is-too-damn-high-but-big-data-means-the-power-bill-isnt/</link>
		<comments>https://gigaom.com/2012/10/11/the-rent-is-too-damn-high-but-big-data-means-the-power-bill-isnt/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 02:44:20 +0000</pubDate>
		<dc:creator><![CDATA[Derrick Harris]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[PlotWatt]]></category>
		<category><![CDATA[Wattvision]]></category>
		<category><![CDATA[WegoWise]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=572441</guid>
		<description><![CDATA[Rent prices are higher than ever, but a growing number of startups are working to analyze our homes' energy use so we can save money by using less power. Their approaches&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2012/10/11/the-rent-is-too-damn-high-but-big-data-means-the-power-bill-isnt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Tendril may (finally) be positioned for growth</title>
		<link>https://gigaom.com/2012/08/23/why-tendril-may-finally-be-positioned-for-growth/</link>
		<comments>https://gigaom.com/2012/08/23/why-tendril-may-finally-be-positioned-for-growth/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 18:00:39 +0000</pubDate>
		<dc:creator><![CDATA[Katie Fehrenbacher]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adt]]></category>
		<category><![CDATA[Calico Energy]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=556229</guid>
		<description><![CDATA[Despite layoffs and business model changes, Smart Grid News' Jesse Berst thinks home energy startup Tendril is in a good position for growth.]]></description>
		<wfw:commentRss>https://gigaom.com/2012/08/23/why-tendril-may-finally-be-positioned-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>