<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
			xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>

<channel>
	<title>Gigaom Search &#187; People &#187; Jack Dorsey</title>
	<atom:link href="http://search.gigaom.com/person/jack-dorsey/feed/" rel="self" type="application/rss+xml" />
	<link>http://search.gigaom.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Mar 2015 04:34:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Square hits $100M in sales in a single day</title>
		<link>https://gigaom.com/2014/12/10/square-hits-100m-in-sales-in-a-single-day/</link>
		<comments>https://gigaom.com/2014/12/10/square-hits-100m-in-sales-in-a-single-day/#comments</comments>
		<pubDate>Wed, 10 Dec 2014 20:12:51 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Fitchard]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[processing]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:BBY]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=899669</guid>
		<description><![CDATA[On Friday Square has had its first $100 million sales day, the company revealed today. The milestone comes just a month after CEO and founder Jack Dorsey revealed Square had handled its&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/12/10/square-hits-100m-in-sales-in-a-single-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadmap 2014 beckons, an evolution of connectivity &amp; design</title>
		<link>https://gigaom.com/2014/11/14/roadmap-2014-beckons-an-evolution-of-connectivity-design/</link>
		<comments>https://gigaom.com/2014/11/14/roadmap-2014-beckons-an-evolution-of-connectivity-design/#comments</comments>
		<pubDate>Fri, 14 Nov 2014 15:00:49 +0000</pubDate>
		<dc:creator><![CDATA[Om Malik]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Roadmap 2014]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:TWTR]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=888738</guid>
		<description><![CDATA[Our fourth Roadmap is an evolution of what connectivity and design mean for the tech industry and our underlying theme invisible design underscores that.]]></description>
		<wfw:commentRss>https://gigaom.com/2014/11/14/roadmap-2014-beckons-an-evolution-of-connectivity-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter CEO Dick Costolo calls out the President of Iran; on Twitter, of course</title>
		<link>https://gigaom.com/2014/09/25/twitter-ceo-dick-costolo-calls-out-the-president-of-iran-on-twitter-of-course/</link>
		<comments>https://gigaom.com/2014/09/25/twitter-ceo-dick-costolo-calls-out-the-president-of-iran-on-twitter-of-course/#comments</comments>
		<pubDate>Thu, 25 Sep 2014 18:23:06 +0000</pubDate>
		<dc:creator><![CDATA[Carmel DeAmicis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[Hassan Rouhani]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=876037</guid>
		<description><![CDATA[Twitter CEO Dick Costolo took Iranian President Hassan Rouhani to task today for blocking Twitter in his country.]]></description>
		<wfw:commentRss>https://gigaom.com/2014/09/25/twitter-ceo-dick-costolo-calls-out-the-president-of-iran-on-twitter-of-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take your pick: Square and Google were/were not in acquisition talks</title>
		<link>https://gigaom.com/2014/04/21/take-your-pick-square-and-google-werewere-not-in-acquisition-talks/</link>
		<comments>https://gigaom.com/2014/04/21/take-your-pick-square-and-google-werewere-not-in-acquisition-talks/#comments</comments>
		<pubDate>Mon, 21 Apr 2014 12:56:27 +0000</pubDate>
		<dc:creator><![CDATA[Barb Darrow]]></dc:creator>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:DJ]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=835616</guid>
		<description><![CDATA[It would make sense for Google to talk to Square about acquiring its slick but money-losing mobile payments business, but good luck determining who talked to who about what.]]></description>
		<wfw:commentRss>https://gigaom.com/2014/04/21/take-your-pick-square-and-google-werewere-not-in-acquisition-talks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Money, Messaging and More</title>
		<link>http://events.gigaom.com/roadmap-2011/session/money-messaging-and-more/</link>
		<comments>http://events.gigaom.com/roadmap-2011/session/money-messaging-and-more/#comments</comments>
		<pubDate>Tue, 11 Mar 2014 18:42:22 +0000</pubDate>
		<dc:creator><![CDATA[Casey Bisson]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[RoadMap]]></category>
		<category><![CDATA[RoadMap 2011]]></category>

		<guid isPermaLink="false">http://ev.wp.event-import.gostage.it/roadmap-2011/session/money-messaging-and-more/</guid>
		<description><![CDATA[What does Jack Dorsey think about the future? He created Twitter, disrupting the messaging space and ushering in the real-time web. He then turned his attention to credit cards and mobile&#8230;]]></description>
		<wfw:commentRss>http://events.gigaom.com/roadmap-2011/session/money-messaging-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REDESIGNING THE USER EXPERIENCE OF EVERYTHING</title>
		<link>http://events.gigaom.com/roadmap-2013/session/building-the-visual-language-of-the-web/</link>
		<comments>http://events.gigaom.com/roadmap-2013/session/building-the-visual-language-of-the-web/#comments</comments>
		<pubDate>Tue, 07 Jan 2014 07:17:34 +0000</pubDate>
		<dc:creator><![CDATA[Stephen Glauser]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[RoadMap]]></category>

		<guid isPermaLink="false">http://events.gigaom.com/roadmap/session/building-the-visual-language-of-the-web/</guid>
		<description><![CDATA[Of course the latest apps and websites have cutting edge UI. It’s now age-old infrastructure and the traditional systems that are getting redesigned, sometimes to stunning effect.]]></description>
		<wfw:commentRss>http://events.gigaom.com/roadmap-2013/session/building-the-visual-language-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and Square&#8217;s Jack Dorsey joins Disney&#8217;s board of directors</title>
		<link>https://gigaom.com/2013/12/23/jack-dorsey-joins-disneys-board-of-directors/</link>
		<comments>https://gigaom.com/2013/12/23/jack-dorsey-joins-disneys-board-of-directors/#comments</comments>
		<pubDate>Mon, 23 Dec 2013 20:22:55 +0000</pubDate>
		<dc:creator><![CDATA[Lauren Hockenson]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:TWTR]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=787491</guid>
		<description><![CDATA[Disney has a new face among its board members: Twitter and Square founder Jack Dorsey]]></description>
		<wfw:commentRss>https://gigaom.com/2013/12/23/jack-dorsey-joins-disneys-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Jack Dorsey approached the payments market: As a buyer</title>
		<link>https://gigaom.com/2013/11/05/how-jack-dorsey-approached-the-payments-market-as-a-buyer/</link>
		<comments>https://gigaom.com/2013/11/05/how-jack-dorsey-approached-the-payments-market-as-a-buyer/#comments</comments>
		<pubDate>Tue, 05 Nov 2013 19:31:12 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Fitchard]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial transactions]]></category>
		<category><![CDATA[RoadMap]]></category>
		<category><![CDATA[RoadMap 2013]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:TWTR]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=712982</guid>
		<description><![CDATA[Jack Dorsey may not have known much about being a merchant when he founded Square, but he did know a lot about being a buyer. According to Dorsey, that was the&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2013/11/05/how-jack-dorsey-approached-the-payments-market-as-a-buyer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To live and die in public: That&#8217;s Twitter</title>
		<link>https://gigaom.com/2013/11/04/to-live-and-die-in-public-thats-twitter/</link>
		<comments>https://gigaom.com/2013/11/04/to-live-and-die-in-public-thats-twitter/#comments</comments>
		<pubDate>Tue, 05 Nov 2013 01:00:45 +0000</pubDate>
		<dc:creator><![CDATA[Om Malik]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[derek jeter]]></category>
		<category><![CDATA[Emily Chang]]></category>
		<category><![CDATA[Hank Moody]]></category>
		<category><![CDATA[Nick Bilton]]></category>
		<category><![CDATA[Noah Glass]]></category>
		<category><![CDATA[Om Says]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:NOK]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:TWTR]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=712686</guid>
		<description><![CDATA[Twitter is making its debut on the public markets and with that the fortunes of its founders, employees and many of its investors will change. As it crosses into adulthood, Twitter&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2013/11/04/to-live-and-die-in-public-thats-twitter/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Square begins selling Stand, its take on the cash register, in 1,000 Staples stores</title>
		<link>https://gigaom.com/2013/11/04/square-begins-selling-stand-its-take-on-the-cash-register-in-1000-staples-stores/</link>
		<comments>https://gigaom.com/2013/11/04/square-begins-selling-stand-its-take-on-the-cash-register-in-1000-staples-stores/#comments</comments>
		<pubDate>Mon, 04 Nov 2013 17:03:41 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Fitchard]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Jesse Dorogusker]]></category>
		<category><![CDATA[retail commerce]]></category>
		<category><![CDATA[retail locations]]></category>
		<category><![CDATA[RoadMap]]></category>
		<category><![CDATA[RoadMap 2013]]></category>
		<category><![CDATA[sales channels]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:AAPL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:AAPL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:BBY]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=712511</guid>
		<description><![CDATA[Square's hardware lead details how Stand will be the centerpiece of a redesigned sales counter experience as it begins to work with more peripheral makers. ]]></description>
		<wfw:commentRss>https://gigaom.com/2013/11/04/square-begins-selling-stand-its-take-on-the-cash-register-in-1000-staples-stores/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>