<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
			xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>

<channel>
	<title>Gigaom Search &#187; People &#187; Travis Kalanick</title>
	<atom:link href="http://search.gigaom.com/person/travis-kalanick/feed/" rel="self" type="application/rss+xml" />
	<link>http://search.gigaom.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Mar 2015 13:08:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Uber buys a mapping company, but this isn&#8217;t its first acquisition</title>
		<link>http://gigaom.com/2015/03/03/uber-buys-a-mapping-company-is-this-its-first-acquisition/</link>
		<comments>http://gigaom.com/2015/03/03/uber-buys-a-mapping-company-is-this-its-first-acquisition/#comments</comments>
		<pubDate>Tue, 03 Mar 2015 23:33:05 +0000</pubDate>
		<dc:creator><![CDATA[Carmel DeAmicis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acquires]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[mergers acquisitions (MA)]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=918604</guid>
		<description><![CDATA[Uber bought mapping company deCarta today, as first reported by Mashable and confirmed by the on-demand ride company. The San Jose-based startup provides technology for turn-by-turn navigation and local search with its&#8230;]]></description>
		<wfw:commentRss>http://gigaom.com/2015/03/03/uber-buys-a-mapping-company-is-this-its-first-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Uber hired 50 scientists from Carnegie Mellon to build self driving cars</title>
		<link>https://gigaom.com/2015/02/02/report-uber-hired-50-scientists-from-carnegie-mellon-to-build-self-driving-cars/</link>
		<comments>https://gigaom.com/2015/02/02/report-uber-hired-50-scientists-from-carnegie-mellon-to-build-self-driving-cars/#comments</comments>
		<pubDate>Mon, 02 Feb 2015 21:47:13 +0000</pubDate>
		<dc:creator><![CDATA[Carmel DeAmicis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Self-driving]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=911896</guid>
		<description><![CDATA[We knew this day would come, but we didn't know it would be this soon. According to TechCrunch, Uber is building a research facility in Pittsburgh to invent its own self-driving cars. Not content&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2015/02/02/report-uber-hired-50-scientists-from-carnegie-mellon-to-build-self-driving-cars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uber&#8217;s first test of crisis surge cap went unnoticed in October</title>
		<link>https://gigaom.com/2015/01/26/ubers-first-test-of-crisis-surge-cap-went-unnoticed-in-october/</link>
		<comments>https://gigaom.com/2015/01/26/ubers-first-test-of-crisis-surge-cap-went-unnoticed-in-october/#comments</comments>
		<pubDate>Mon, 26 Jan 2015 20:52:17 +0000</pubDate>
		<dc:creator><![CDATA[Carmel DeAmicis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[Fee]]></category>
		<category><![CDATA[gouging]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[hostage]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane ana]]></category>
		<category><![CDATA[hurricane Sandy]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[juno]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[price gouge]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Surge]]></category>
		<category><![CDATA[Surge pricing]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=909759</guid>
		<description><![CDATA[All eyes are on New York, where along with a massive incoming storm, Uber is rolling out its emergency surge pricing cap. On Monday, there was a flurry of coverage by media outlets from Bloomberg&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2015/01/26/ubers-first-test-of-crisis-surge-cap-went-unnoticed-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Uber, Lyft, and Sidecar count patents, warning signs ahead</title>
		<link>https://gigaom.com/2015/01/26/as-uber-lyft-and-sidecar-count-patents-warning-signs-ahead/</link>
		<comments>https://gigaom.com/2015/01/26/as-uber-lyft-and-sidecar-count-patents-warning-signs-ahead/#comments</comments>
		<pubDate>Mon, 26 Jan 2015 14:00:12 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Roberts]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alice v CLS Bank]]></category>
		<category><![CDATA[Goodwin Procter]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[ride-booking]]></category>
		<category><![CDATA[ride-sharing]]></category>
		<category><![CDATA[Surge pricing]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:TSLA]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:TSLA]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=909014</guid>
		<description><![CDATA[Government regulators and the taxi industry can't stop Uber -- but maybe a patent can. At least that's the hope of Sidecar, a small rival of Uber whose founder obtained a patent&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2015/01/26/as-uber-lyft-and-sidecar-count-patents-warning-signs-ahead/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Report: Uber raised a $1.6 billion convertible debt round</title>
		<link>https://gigaom.com/2015/01/21/reports-uber-raised-a-1-6-billion-convertible-debt-round/</link>
		<comments>https://gigaom.com/2015/01/21/reports-uber-raised-a-1-6-billion-convertible-debt-round/#comments</comments>
		<pubDate>Wed, 21 Jan 2015 19:19:47 +0000</pubDate>
		<dc:creator><![CDATA[Carmel DeAmicis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$1.6 billion]]></category>
		<category><![CDATA[$4 billion]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CEOs]]></category>
		<category><![CDATA[convertible debt round]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:GS]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=908546</guid>
		<description><![CDATA[Uber clearly does not subscribe to the 'mo money 'mo problems theory. The company has raised another $1.6 billion dollars, this time in a convertible debt round from Goldman Sachs according to&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2015/01/21/reports-uber-raised-a-1-6-billion-convertible-debt-round/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uber&#8217;s raking in money in SF, but the story is complicated</title>
		<link>https://gigaom.com/2015/01/19/ubers-raking-in-money-in-sf-but-the-story-is-complicated/</link>
		<comments>https://gigaom.com/2015/01/19/ubers-raking-in-money-in-sf-but-the-story-is-complicated/#comments</comments>
		<pubDate>Mon, 19 Jan 2015 20:29:26 +0000</pubDate>
		<dc:creator><![CDATA[Carmel DeAmicis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$212.4 million]]></category>
		<category><![CDATA[$500 million]]></category>
		<category><![CDATA[20 percent]]></category>
		<category><![CDATA[bookings]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[december 2013]]></category>
		<category><![CDATA[leaked]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[run rate]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[sf]]></category>
		<category><![CDATA[taxi industry]]></category>
		<category><![CDATA[Transaction]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=907698</guid>
		<description><![CDATA[Uber is now on a pace to make $500 million a year in revenue in the San Francisco market alone, according to CEO Travis Kalanick. Kalanick spoke on the matter over the&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2015/01/19/ubers-raking-in-money-in-sf-but-the-story-is-complicated/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>This Change.org petition response shows how much Uber has changed</title>
		<link>https://gigaom.com/2015/01/16/this-change-org-petition-response-shows-how-much-uber-has-changed/</link>
		<comments>https://gigaom.com/2015/01/16/this-change-org-petition-response-shows-how-much-uber-has-changed/#comments</comments>
		<pubDate>Fri, 16 Jan 2015 18:27:32 +0000</pubDate>
		<dc:creator><![CDATA[Carmel DeAmicis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apologies]]></category>
		<category><![CDATA[Assault]]></category>
		<category><![CDATA[background checks]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[Press+]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[Rape]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[responsible]]></category>
		<category><![CDATA[signatures]]></category>
		<category><![CDATA[sorry]]></category>
		<category><![CDATA[statement]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=907088</guid>
		<description><![CDATA[Uber has just responded to a group of Change.org petitioners protesting Uber's background check policies in India, following the alleged rape of a passenger by a driver with an assault record. After&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2015/01/16/this-change-org-petition-response-shows-how-much-uber-has-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uber&#8217;s first ever Global Head of Safety hints at improvements</title>
		<link>https://gigaom.com/2014/12/17/uber-hires-first-ever-global-head-of-safety/</link>
		<comments>https://gigaom.com/2014/12/17/uber-hires-first-ever-global-head-of-safety/#comments</comments>
		<pubDate>Wed, 17 Dec 2014 20:05:05 +0000</pubDate>
		<dc:creator><![CDATA[Carmel DeAmicis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admit]]></category>
		<category><![CDATA[background checks]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[expand]]></category>
		<category><![CDATA[global head of safety]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[investigate]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[SAFE]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[taxis]]></category>
		<category><![CDATA[Vetting]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=901133</guid>
		<description><![CDATA[Uber riders received an email Wednesday from the company's new "Head of Global Safety," Philip Cardenas. Cardenas introduced himself as a new hire whose team is reviewing Uber's safety practices around the world&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/12/17/uber-hires-first-ever-global-head-of-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uber banned in Delhi after alleged rape by driver</title>
		<link>https://gigaom.com/2014/12/08/uber-banned-in-delhi-after-alleged-rape-by-driver/</link>
		<comments>https://gigaom.com/2014/12/08/uber-banned-in-delhi-after-alleged-rape-by-driver/#comments</comments>
		<pubDate>Mon, 08 Dec 2014 14:09:44 +0000</pubDate>
		<dc:creator><![CDATA[David Meyer]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=898821</guid>
		<description><![CDATA[Local authorities in the Indian city of Delhi have banned Uber, following the alleged rape of a woman there by an Uber driver. According to the Economic Times of India, the&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/12/08/uber-banned-in-delhi-after-alleged-rape-by-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uber raises $1.2 billion and promises to change corporate culture</title>
		<link>https://gigaom.com/2014/12/04/uber-raises-1-2-billion-and-promises-to-change-corporate-culture/</link>
		<comments>https://gigaom.com/2014/12/04/uber-raises-1-2-billion-and-promises-to-change-corporate-culture/#comments</comments>
		<pubDate>Thu, 04 Dec 2014 17:33:22 +0000</pubDate>
		<dc:creator><![CDATA[Carmel DeAmicis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=898061</guid>
		<description><![CDATA[Uber has raised another $1.2 billion, bringing its total finance up to $2.7 billion. In a blog post announcing the news, CEO Travis Kalanick said the company acknowledges its recent mistakes&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/12/04/uber-raises-1-2-billion-and-promises-to-change-corporate-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>