<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
			xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>

<channel>
	<title>Gigaom Search &#187; africa</title>
	<atom:link href="http://search.gigaom.com/tag/africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://search.gigaom.com</link>
	<description>Search and browse the archives</description>
	<lastBuildDate>Wed, 11 Mar 2015 11:51:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Zuckerberg’s Internet.org feels the love (and fear) from carriers</title>
		<link>http://gigaom.com/2015/03/02/zuckerbergs-internet-org-feels-the-love-and-fear-from-carriers/</link>
		<comments>http://gigaom.com/2015/03/02/zuckerbergs-internet-org-feels-the-love-and-fear-from-carriers/#comments</comments>
		<pubDate>Mon, 02 Mar 2015 19:06:19 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Fitchard]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[developing markets]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[free data]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Mobile World Congress (MWC)]]></category>
		<category><![CDATA[MWC]]></category>
		<category><![CDATA[MWC 2015]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[zero-rating]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:FB]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=918174</guid>
		<description><![CDATA[At Mobile World Congress on Monday Facebook’s Mark Zuckerberg took the stage with three executives from carriers in developing countries to talk about the progress of Internet.org and its attempts to&#8230;]]></description>
		<wfw:commentRss>http://gigaom.com/2015/03/02/zuckerbergs-internet-org-feels-the-love-and-fear-from-carriers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft ties services into new African e-commerce portal as Internet.org app spreads</title>
		<link>https://gigaom.com/2014/11/11/microsoft-ties-services-into-new-african-e-commerce-play-as-internet-org-expands-portal-reach/</link>
		<comments>https://gigaom.com/2014/11/11/microsoft-ties-services-into-new-african-e-commerce-play-as-internet-org-expands-portal-reach/#comments</comments>
		<pubDate>Tue, 11 Nov 2014 09:31:12 +0000</pubDate>
		<dc:creator><![CDATA[David Meyer]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Internet.org]]></category>
		<category><![CDATA[Microsoft 4Afrika]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:MSFT]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=887837</guid>
		<description><![CDATA[Microsoft is making a concerted effort to promote its services to people in emerging African markets, as part of a new e-commerce ecosystem aimed at the unbanked. Meanwhile, Facebook's Internet.org portal&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/11/11/microsoft-ties-services-into-new-african-e-commerce-play-as-internet-org-expands-portal-reach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Facebook’s Ebola initiative the future of the company’s healthcare strategy?</title>
		<link>https://gigaom.com/2014/11/06/is-facebooks-ebola-initiative-the-future-of-the-companys-healthcare-strategy/</link>
		<comments>https://gigaom.com/2014/11/06/is-facebooks-ebola-initiative-the-future-of-the-companys-healthcare-strategy/#comments</comments>
		<pubDate>Thu, 06 Nov 2014 21:57:19 +0000</pubDate>
		<dc:creator><![CDATA[Carmel DeAmicis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Ebola]]></category>
		<category><![CDATA[fights]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[newsfeed]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[social good]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tries]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:FB]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=886936</guid>
		<description><![CDATA[Facebook’s Ebola initiative gives us insight into the company’s plans to tackle healthcare. Will social good be a key pillar?]]></description>
		<wfw:commentRss>https://gigaom.com/2014/11/06/is-facebooks-ebola-initiative-the-future-of-the-companys-healthcare-strategy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rugged router firm BRCK takes $1.2M investment and reveals shipping date</title>
		<link>https://gigaom.com/2014/07/09/rugged-router-firm-brck-takes-1-2m-investment-and-reveals-shipping-date/</link>
		<comments>https://gigaom.com/2014/07/09/rugged-router-firm-brck-takes-1-2m-investment-and-reveals-shipping-date/#comments</comments>
		<pubDate>Wed, 09 Jul 2014 13:03:43 +0000</pubDate>
		<dc:creator><![CDATA[David Meyer]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[BRCK]]></category>
		<category><![CDATA[kenya]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=856337</guid>
		<description><![CDATA[The Nairobi-based startup will start shipping its super-tough routers, which boast an impressive series of features, next week.]]></description>
		<wfw:commentRss>https://gigaom.com/2014/07/09/rugged-router-firm-brck-takes-1-2m-investment-and-reveals-shipping-date/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making it more expensive to receive calls is pretty counterproductive, study finds</title>
		<link>https://gigaom.com/2014/06/13/making-it-more-expensive-to-receive-calls-is-pretty-counterproductive-study-finds/</link>
		<comments>https://gigaom.com/2014/06/13/making-it-more-expensive-to-receive-calls-is-pretty-counterproductive-study-finds/#comments</comments>
		<pubDate>Fri, 13 Jun 2014 09:15:43 +0000</pubDate>
		<dc:creator><![CDATA[David Meyer]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[Termination rates]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=849606</guid>
		<description><![CDATA[The OECD has published a report on so-called termination rates, pointing out the folly of governments who think keeping them high will boost telecom revenues.]]></description>
		<wfw:commentRss>https://gigaom.com/2014/06/13/making-it-more-expensive-to-receive-calls-is-pretty-counterproductive-study-finds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GeoPoll uses low-tech SMS to create a TV ratings service in Africa</title>
		<link>https://gigaom.com/2014/06/05/geopoll-uses-low-tech-sms-to-create-a-tv-ratings-service-in-africa/</link>
		<comments>https://gigaom.com/2014/06/05/geopoll-uses-low-tech-sms-to-create-a-tv-ratings-service-in-africa/#comments</comments>
		<pubDate>Thu, 05 Jun 2014 16:37:28 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Fitchard]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[audience measurement]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[third world]]></category>
		<category><![CDATA[TV ratings]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=847475</guid>
		<description><![CDATA[An SMS poll can be a powerful thing if the audience you're tracking relies solely on mobile phones for their connectivity. GeoPoll is putting text and voice surveys to work in&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/06/05/geopoll-uses-low-tech-sms-to-create-a-tv-ratings-service-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2015: The year there will be more cellular connections than people</title>
		<link>https://gigaom.com/2014/06/03/2015-the-year-there-will-be-more-cellular-connections-than-people/</link>
		<comments>https://gigaom.com/2014/06/03/2015-the-year-there-will-be-more-cellular-connections-than-people/#comments</comments>
		<pubDate>Wed, 04 Jun 2014 00:33:00 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Fitchard]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mobile penetration]]></category>
		<category><![CDATA[mobile subscribers]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:ERIC]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=846939</guid>
		<description><![CDATA[With 93 percent global penetration already, the mobile industry is on pace to surpass 100 percent in 2015, according to new projections from wireless infrastructure maker Ericsson.]]></description>
		<wfw:commentRss>https://gigaom.com/2014/06/03/2015-the-year-there-will-be-more-cellular-connections-than-people/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft and Facebook turn to white space broadband to connect Ghanaian students</title>
		<link>https://gigaom.com/2014/05/13/microsoft-and-facebook-turn-to-white-space-broadband-to-connect-ghanaian-students/</link>
		<comments>https://gigaom.com/2014/05/13/microsoft-and-facebook-turn-to-white-space-broadband-to-connect-ghanaian-students/#comments</comments>
		<pubDate>Tue, 13 May 2014 10:43:31 +0000</pubDate>
		<dc:creator><![CDATA[David Meyer]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[White Space broadband]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:MSFT]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=841203</guid>
		<description><![CDATA[The big U.S. tech companies' quest to connect more people in developing countries is stepping up, with Facebook now joining Microsoft in a West African white space broadband project.]]></description>
		<wfw:commentRss>https://gigaom.com/2014/05/13/microsoft-and-facebook-turn-to-white-space-broadband-to-connect-ghanaian-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telerivet helps African entrepreneurs power their businesses through SMS</title>
		<link>https://gigaom.com/2014/02/14/telerivet-helps-african-entrepreneurs-power-their-businesses-through-sms/</link>
		<comments>https://gigaom.com/2014/02/14/telerivet-helps-african-entrepreneurs-power-their-businesses-through-sms/#comments</comments>
		<pubDate>Fri, 14 Feb 2014 21:21:57 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Fitchard]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[developing markets]]></category>
		<category><![CDATA[NGOs]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[Tanzania]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=817340</guid>
		<description><![CDATA[In developing markets, businesses and NGOs often can't communicate with their customers and clients through email, the web or social networking. But they can communicate with SMS.]]></description>
		<wfw:commentRss>https://gigaom.com/2014/02/14/telerivet-helps-african-entrepreneurs-power-their-businesses-through-sms/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Blackouts, dust and poor connectivity &#8212; why Kenya&#8217;s BRCK router requires a different approach</title>
		<link>https://gigaom.com/2014/02/04/blackouts-dust-and-poor-connectivity-why-kenyas-brck-router-requires-a-different-approach/</link>
		<comments>https://gigaom.com/2014/02/04/blackouts-dust-and-poor-connectivity-why-kenyas-brck-router-requires-a-different-approach/#comments</comments>
		<pubDate>Tue, 04 Feb 2014 11:32:16 +0000</pubDate>
		<dc:creator><![CDATA[David Meyer]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[BRCK]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[Ushahidi]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=813610</guid>
		<description><![CDATA[Kenya's Ushahidi is best known for its pioneering crowdmapping efforts, but right now the company is busy finishing off its BRCK router, a fascinating device that's designed for rough use in&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/02/04/blackouts-dust-and-poor-connectivity-why-kenyas-brck-router-requires-a-different-approach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>