<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
			xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>

<channel>
	<title>Gigaom Search &#187; finances</title>
	<atom:link href="http://search.gigaom.com/tag/finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://search.gigaom.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Mar 2015 13:08:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Decoding Disruption: A Decision Model Canvas for Planning</title>
		<link>http://research.gigaom.com/report/decoding-disruption-a-decision-model-canvas-for-planning/</link>
		<comments>http://research.gigaom.com/report/decoding-disruption-a-decision-model-canvas-for-planning/#comments</comments>
		<pubDate>Tue, 10 Mar 2015 23:25:36 +0000</pubDate>
		<dc:creator><![CDATA[Haydn Shaughnessy]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[disruption theory]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[future of work]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[real options]]></category>

		<guid isPermaLink="false">http://research.gigaom.com/?post_type=go-report&#038;p=246876/</guid>
		<description><![CDATA[The Decision Model Canvas for disruption presents a visual representation of how to manage the planning and execution of disruptive strategies companies can use in a systematic way to reshape markets&#8230;]]></description>
		<wfw:commentRss>http://research.gigaom.com/report/decoding-disruption-a-decision-model-canvas-for-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box buys small security startup to court more risk-averse clients</title>
		<link>http://gigaom.com/2015/03/03/box-buys-subspace-to-court-more-risk-averse-clients/</link>
		<comments>http://gigaom.com/2015/03/03/box-buys-subspace-to-court-more-risk-averse-clients/#comments</comments>
		<pubDate>Tue, 03 Mar 2015 18:51:12 +0000</pubDate>
		<dc:creator><![CDATA[Jonathan Vanian]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[file sync and share]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[workplace collaboration tool]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:AMZN]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:AMZN]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=918471</guid>
		<description><![CDATA[Fresh off its IPO in January, Box has made its first acquisition of the year, buying a small security startup called Subspace, the company said on Wednesday. Financial terms of the&#8230;]]></description>
		<wfw:commentRss>http://gigaom.com/2015/03/03/box-buys-subspace-to-court-more-risk-averse-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM unveils a mainframe built for the mobile world</title>
		<link>http://gigaom.com/2015/01/13/ibm-unveils-a-mainframe-built-for-the-mobile-world/</link>
		<comments>http://gigaom.com/2015/01/13/ibm-unveils-a-mainframe-built-for-the-mobile-world/#comments</comments>
		<pubDate>Tue, 13 Jan 2015 22:42:03 +0000</pubDate>
		<dc:creator><![CDATA[Jonathan Vanian]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Centralized computing]]></category>
		<category><![CDATA[cloud-infrastructure]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[IBM cloud computing]]></category>
		<category><![CDATA[IBM mainframe]]></category>
		<category><![CDATA[online banking]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:IBM]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=906347</guid>
		<description><![CDATA[If you thought the rise of cloud computing spelled the end for the mainframe, think again. IBM announced Tuesday its new z13 mainframe, a system that took over five years to&#8230;]]></description>
		<wfw:commentRss>http://gigaom.com/2015/01/13/ibm-unveils-a-mainframe-built-for-the-mobile-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tesco sells Blinkbox to TalkTalk and may offload Dunnhumby</title>
		<link>https://gigaom.com/2015/01/08/tesco-sells-broadband-biz-to-talktalk-considers-dunnhumby-sale/</link>
		<comments>https://gigaom.com/2015/01/08/tesco-sells-broadband-biz-to-talktalk-considers-dunnhumby-sale/#comments</comments>
		<pubDate>Thu, 08 Jan 2015 14:56:28 +0000</pubDate>
		<dc:creator><![CDATA[David Meyer]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Customer insight]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[loyalty card]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=905118</guid>
		<description><![CDATA[The British supermarket giant Tesco is, to put it mildly, having financial difficulties. On Thursday it unveiled a range of measures that it hopes will help dig it out of its&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2015/01/08/tesco-sells-broadband-biz-to-talktalk-considers-dunnhumby-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On IPO day, New Relic CEO Lew Cirne eyes the future of analytics</title>
		<link>https://gigaom.com/2014/12/12/on-ipo-day-new-relic-ceo-lew-cirne-eyes-the-future-of-analytics/</link>
		<comments>https://gigaom.com/2014/12/12/on-ipo-day-new-relic-ceo-lew-cirne-eyes-the-future-of-analytics/#comments</comments>
		<pubDate>Fri, 12 Dec 2014 17:03:48 +0000</pubDate>
		<dc:creator><![CDATA[Jonathan Vanian]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Corporate finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Public company]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=900132</guid>
		<description><![CDATA[Software-analyzing specialist New Relic is now a publicly traded company. The startup’s shares are priced at $33.43 as of 9 AM PST, which is a bump from yesterday’s set price of&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/12/12/on-ipo-day-new-relic-ceo-lew-cirne-eyes-the-future-of-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uber raises $1.2 billion and promises to change corporate culture</title>
		<link>https://gigaom.com/2014/12/04/uber-raises-1-2-billion-and-promises-to-change-corporate-culture/</link>
		<comments>https://gigaom.com/2014/12/04/uber-raises-1-2-billion-and-promises-to-change-corporate-culture/#comments</comments>
		<pubDate>Thu, 04 Dec 2014 17:33:22 +0000</pubDate>
		<dc:creator><![CDATA[Carmel DeAmicis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=898061</guid>
		<description><![CDATA[Uber has raised another $1.2 billion, bringing its total finance up to $2.7 billion. In a blog post announcing the news, CEO Travis Kalanick said the company acknowledges its recent mistakes&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/12/04/uber-raises-1-2-billion-and-promises-to-change-corporate-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next WeChat is hiding in Canada and eyeing the U.S.</title>
		<link>https://gigaom.com/2014/11/29/the-next-wechat-is-hiding-in-canada-and-eyeing-the-u-s/</link>
		<comments>https://gigaom.com/2014/11/29/the-next-wechat-is-hiding-in-canada-and-eyeing-the-u-s/#comments</comments>
		<pubDate>Sat, 29 Nov 2014 16:00:35 +0000</pubDate>
		<dc:creator><![CDATA[Carmel DeAmicis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[chatting]]></category>
		<category><![CDATA[e-commerce transactions]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[hailing cab]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[Messenger]]></category>
		<category><![CDATA[snapcash]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[winner]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:TWTR]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=896686</guid>
		<description><![CDATA[Four years since its launch, Kik is positioning itself as America’s version of WeChat, the messaging behemoth of China. It believes it has the right product (text messaging, the old-fashioned kind)&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/11/29/the-next-wechat-is-hiding-in-canada-and-eyeing-the-u-s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Square Cash now supports peer-to-peer payments sent via text message</title>
		<link>https://gigaom.com/2014/08/26/square-cash-now-supports-peer-to-peer-payments-sent-via-text-message/</link>
		<comments>https://gigaom.com/2014/08/26/square-cash-now-supports-peer-to-peer-payments-sent-via-text-message/#comments</comments>
		<pubDate>Tue, 26 Aug 2014 19:46:58 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Fitchard]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[money transfer]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=867941</guid>
		<description><![CDATA[Square is making its already simple consumer payments network that much easier to use with a new SMS feature that lets you send funds to anyone with a mobile phone number.]]></description>
		<wfw:commentRss>https://gigaom.com/2014/08/26/square-cash-now-supports-peer-to-peer-payments-sent-via-text-message/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Report: Square had plans to issue its own credit cards, but nixed the idea</title>
		<link>https://gigaom.com/2014/08/12/report-square-had-plans-to-issue-its-own-credit-cards-but-nixed-the-idea/</link>
		<comments>https://gigaom.com/2014/08/12/report-square-had-plans-to-issue-its-own-credit-cards-but-nixed-the-idea/#comments</comments>
		<pubDate>Tue, 12 Aug 2014 17:14:51 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Fitchard]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Debit card]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Loyalty program]]></category>
		<category><![CDATA[rewards program]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=864532</guid>
		<description><![CDATA[Square's retail finance ambitions led it to create its own prototype credit card, but the company killed the project off, according to Fast Company.]]></description>
		<wfw:commentRss>https://gigaom.com/2014/08/12/report-square-had-plans-to-issue-its-own-credit-cards-but-nixed-the-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn&#8217;s former VP of product joins Greylock as entrepreneur-in-residence</title>
		<link>https://gigaom.com/2014/06/30/linkedins-former-vp-of-product-joins-greylock-as-entrepreneur-in-residence/</link>
		<comments>https://gigaom.com/2014/06/30/linkedins-former-vp-of-product-joins-greylock-as-entrepreneur-in-residence/#comments</comments>
		<pubDate>Mon, 30 Jun 2014 20:00:50 +0000</pubDate>
		<dc:creator><![CDATA[Lauren Hockenson]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[venture capitalism]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:LNKD]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=854427</guid>
		<description><![CDATA[David Hahn, the former VP of product for LinkedIn(s LNKD), will join Greylock Partners as an entrepreneur-in-residence, the VC firm announced Monday. At LinkedIn, Hahn oversaw the company's monetization products, including Sponsored Updates&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/06/30/linkedins-former-vp-of-product-joins-greylock-as-entrepreneur-in-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>