<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
			xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>

<channel>
	<title>Gigaom Search &#187; home</title>
	<atom:link href="http://search.gigaom.com/tag/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://search.gigaom.com</link>
	<description>Search and browse the archives</description>
	<lastBuildDate>Wed, 11 Mar 2015 13:08:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>These iOS apps will help you buy and sell a house</title>
		<link>https://gigaom.com/2014/11/15/these-ios-apps-will-help-you-buy-and-sell-a-house/</link>
		<comments>https://gigaom.com/2014/11/15/these-ios-apps-will-help-you-buy-and-sell-a-house/#comments</comments>
		<pubDate>Sat, 15 Nov 2014 17:00:53 +0000</pubDate>
		<dc:creator><![CDATA[Geoffrey Goetz]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=888193</guid>
		<description><![CDATA[Buying and selling your home can be a stressful and time consuming ordeal. While some aspects of this major life event have not changed over the years, the technology one uses&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/11/15/these-ios-apps-will-help-you-buy-and-sell-a-house/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Dyson&#8217;s new robotic vacuum cleaner will map your room and then make it sparkle</title>
		<link>https://gigaom.com/2014/09/04/dysons-new-robotic-vacuum-cleaner-will-map-your-room-and-then-make-it-sparkle/</link>
		<comments>https://gigaom.com/2014/09/04/dysons-new-robotic-vacuum-cleaner-will-map-your-room-and-then-make-it-sparkle/#comments</comments>
		<pubDate>Thu, 04 Sep 2014 10:00:23 +0000</pubDate>
		<dc:creator><![CDATA[Signe Brewster]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Robotic vacuum cleaner]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=869985</guid>
		<description><![CDATA[The 360 Eye vacuum cleaner uses a 360 degree camera and infrared sensors to map floors and make sure it hits every spot. It will go on sale next year.]]></description>
		<wfw:commentRss>https://gigaom.com/2014/09/04/dysons-new-robotic-vacuum-cleaner-will-map-your-room-and-then-make-it-sparkle/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The business of home automation is enabling the internet of things</title>
		<link>https://gigaom.com/2013/12/21/the-business-of-home-automation-is-enabling-the-internet-of-things/</link>
		<comments>https://gigaom.com/2013/12/21/the-business-of-home-automation-is-enabling-the-internet-of-things/#comments</comments>
		<pubDate>Sat, 21 Dec 2013 21:30:39 +0000</pubDate>
		<dc:creator><![CDATA[Guest Column]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automated home]]></category>
		<category><![CDATA[Enstratius]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Seema Jethani]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:DELL]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=786740</guid>
		<description><![CDATA[The home automation market size is around $8.8 billion. Here's an overview of some business models to capture the opportunity. ]]></description>
		<wfw:commentRss>https://gigaom.com/2013/12/21/the-business-of-home-automation-is-enabling-the-internet-of-things/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook will start asking users to help beta test and catch bugs on Android</title>
		<link>https://gigaom.com/2013/06/27/facebook-will-start-asking-users-to-help-beta-test-and-catch-bugs-on-android/</link>
		<comments>https://gigaom.com/2013/06/27/facebook-will-start-asking-users-to-help-beta-test-and-catch-bugs-on-android/#comments</comments>
		<pubDate>Thu, 27 Jun 2013 18:52:07 +0000</pubDate>
		<dc:creator><![CDATA[Eliza Kern]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Mike Shaver]]></category>
		<category><![CDATA[Ragavan Srinivasan]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:AAPL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:AAPL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:FB]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=662244</guid>
		<description><![CDATA[Facebook will be allowing users to particpate in a beta testing for the company's Android app, that will allow them to get more real-world feedback when it comes to Android experiences&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2013/06/27/facebook-will-start-asking-users-to-help-beta-test-and-catch-bugs-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In response to questions about privacy at Home, Facebook says users shouldn&#8217;t worry</title>
		<link>https://gigaom.com/2013/04/05/in-response-to-questions-about-privacy-at-home-facebook-says-users-shouldnt-worry/</link>
		<comments>https://gigaom.com/2013/04/05/in-response-to-questions-about-privacy-at-home-facebook-says-users-shouldnt-worry/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 00:19:40 +0000</pubDate>
		<dc:creator><![CDATA[Eliza Kern]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[data privacy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[users]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:FB]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=628321</guid>
		<description><![CDATA[How exactly will Facebook be using your data if you download the new Home launcher on Android or buy the HTC First phone? Facebook says it won't be collecting your data&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2013/04/05/in-response-to-questions-about-privacy-at-home-facebook-says-users-shouldnt-worry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will apps or devices manage cloud complexity in the home?</title>
		<link>https://gigaom.com/2011/10/28/will-apps-or-devices-manage-cloud-complexity-in-the-home/</link>
		<comments>https://gigaom.com/2011/10/28/will-apps-or-devices-manage-cloud-complexity-in-the-home/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:09:04 +0000</pubDate>
		<dc:creator><![CDATA[Stacey Higginbotham]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[TVEverywhere]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:AAPL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:CMCSA]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:AAPL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:CMCSA]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:VZ]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=429107</guid>
		<description><![CDATA[The enterprise is where the big bucks used to be, but home is where the heart and consumers are. As the web becomes more integrated in people’s lives, the home will&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2011/10/28/will-apps-or-devices-manage-cloud-complexity-in-the-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Apple&#8217;s Living Room Gaming Strategy Already Here?</title>
		<link>https://gigaom.com/2010/11/10/is-apples-living-room-gaming-strategy-already-here/</link>
		<comments>https://gigaom.com/2010/11/10/is-apples-living-room-gaming-strategy-already-here/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 22:06:12 +0000</pubDate>
		<dc:creator><![CDATA[Darrell Etherington]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Living Room]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:AAPL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:AAPL]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=257507</guid>
		<description><![CDATA[Many have speculated that Apple could make a move into the console gaming market. I've always been skeptical of such an idea, but what if Apple has already made its living&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2010/11/10/is-apples-living-room-gaming-strategy-already-here/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Is Your Space Making You More or Less Productive?</title>
		<link>https://gigaom.com/2010/10/04/is-your-space-making-you-more-or-less-productive/</link>
		<comments>https://gigaom.com/2010/10/04/is-your-space-making-you-more-or-less-productive/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 16:00:22 +0000</pubDate>
		<dc:creator><![CDATA[Darrell Etherington]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[space]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:MSFT]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=162448</guid>
		<description><![CDATA[This week is World Space Week. While I'm not sure an article aimed at web working astronauts would have that big an audience, taking a look at an alternate meaning of&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2010/10/04/is-your-space-making-you-more-or-less-productive/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Primary Work Location – Full-time Freelance vs. Full-time Employee</title>
		<link>http://research.gigaom.com/chart/figure-4-primary-work-location-full-time-freelance-vs-full-time-employee/</link>
		<comments>http://research.gigaom.com/chart/figure-4-primary-work-location-full-time-freelance-vs-full-time-employee/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:57:06 +0000</pubDate>
		<dc:creator><![CDATA[Michael Wolf]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Office Space (Employer)]]></category>
		<category><![CDATA[Office Space (Self-rented/own)]]></category>
		<category><![CDATA[work locations]]></category>

		<guid isPermaLink="false">http://pro.gigaom.com/?post_type=go-datamodule&#038;p=166530</guid>
		<description><![CDATA[Fulltime freelancers are most likely to work from home but 18% report that they have an out-of home office either rented or owned. 69% of full-time employees not surprisingly use an&#8230;]]></description>
		<wfw:commentRss>http://research.gigaom.com/chart/figure-4-primary-work-location-full-time-freelance-vs-full-time-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you use coworking in some capacity?</title>
		<link>http://research.gigaom.com/chart/figure-6-do-you-use-coworking-in-some-capacity/</link>
		<comments>http://research.gigaom.com/chart/figure-6-do-you-use-coworking-in-some-capacity/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:57:06 +0000</pubDate>
		<dc:creator><![CDATA[Michael Wolf]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cowork]]></category>
		<category><![CDATA[coworking]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[workplaces]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:MSFT]]></category>
		
		<guid isPermaLink="false">http://pro.gigaom.com/?post_type=go-datamodule&#038;p=166525</guid>
		<description><![CDATA[Survey results show that most workers use a co-working location at home or in an office space either periodically (22.3%) or never (71.4%).]]></description>
		<wfw:commentRss>http://research.gigaom.com/chart/figure-6-do-you-use-coworking-in-some-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>