<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
			xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>

<channel>
	<title>Gigaom Search &#187; social-data</title>
	<atom:link href="http://search.gigaom.com/tag/social-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://search.gigaom.com</link>
	<description>Search and browse the archives</description>
	<lastBuildDate>Wed, 11 Mar 2015 13:08:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Telling stories from tweets is about more than time and number</title>
		<link>https://gigaom.com/2014/11/18/telling-stories-from-tweets-is-about-more-than-time-and-number/</link>
		<comments>https://gigaom.com/2014/11/18/telling-stories-from-tweets-is-about-more-than-time-and-number/#comments</comments>
		<pubDate>Wed, 19 Nov 2014 00:20:11 +0000</pubDate>
		<dc:creator><![CDATA[Derrick Harris]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Roadmap 2014]]></category>
		<category><![CDATA[social-data]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:TWTR]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=890080</guid>
		<description><![CDATA[Twitter data editor Simon Rogers took the stage at Gigaom's Roadmap conference to talk about making sense of messy data with good visualizations. It can be hard work, but also very&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/11/18/telling-stories-from-tweets-is-about-more-than-time-and-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter now indexes every tweet ever</title>
		<link>https://gigaom.com/2014/11/18/twitter-now-indexes-every-tweet-ever/</link>
		<comments>https://gigaom.com/2014/11/18/twitter-now-indexes-every-tweet-ever/#comments</comments>
		<pubDate>Tue, 18 Nov 2014 18:37:09 +0000</pubDate>
		<dc:creator><![CDATA[Derrick Harris]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social-data]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:TWTR]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=889897</guid>
		<description><![CDATA[Twitter has built a new search index that allows users to surface all public tweets since the service launched in 2006. At nearly half a trillion documents and a scale of&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/11/18/twitter-now-indexes-every-tweet-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter partners with IBM to get its data into the enterprise</title>
		<link>https://gigaom.com/2014/10/29/twitter-partners-with-ibm-to-gets-its-data-into-enterprise-systems/</link>
		<comments>https://gigaom.com/2014/10/29/twitter-partners-with-ibm-to-gets-its-data-into-enterprise-systems/#comments</comments>
		<pubDate>Wed, 29 Oct 2014 16:33:40 +0000</pubDate>
		<dc:creator><![CDATA[Derrick Harris]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social-data]]></category>
		<category><![CDATA[Twitter data]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:IBM]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:TWTR]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=884643</guid>
		<description><![CDATA[Twitter and IBM have partnered on a deal that will integrate Twitter data into various IBM software products and cloud services, and will result in a new certification for 10,000 IBM&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/10/29/twitter-partners-with-ibm-to-gets-its-data-into-enterprise-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can a market where consumers sell their data actually work?</title>
		<link>https://gigaom.com/2014/07/09/can-a-market-where-consumers-sell-their-data-actually-work/</link>
		<comments>https://gigaom.com/2014/07/09/can-a-market-where-consumers-sell-their-data-actually-work/#comments</comments>
		<pubDate>Wed, 09 Jul 2014 22:01:31 +0000</pubDate>
		<dc:creator><![CDATA[Derrick Harris]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data privacy]]></category>
		<category><![CDATA[online privacy]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social-data]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=856542</guid>
		<description><![CDATA[Two news stories from Wednesday -- one about a startup trying to play data broker between user and website and another about a study into what people would charge for their personal data&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/07/09/can-a-market-where-consumers-sell-their-data-actually-work/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Twitter visualizes a World Cup shootout in tweets</title>
		<link>https://gigaom.com/2014/07/03/twitter-visualizes-a-world-cup-shootout-in-tweets/</link>
		<comments>https://gigaom.com/2014/07/03/twitter-visualizes-a-world-cup-shootout-in-tweets/#comments</comments>
		<pubDate>Thu, 03 Jul 2014 21:44:09 +0000</pubDate>
		<dc:creator><![CDATA[Derrick Harris]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2014 World Cup]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[social-data]]></category>
		<category><![CDATA[tweets per second]]></category>
		<category><![CDATA[World Cup]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:TWTR]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=855439</guid>
		<description><![CDATA[Twitter has released an analysis of activity on the social network during the overtime shootout period in last week's World Cup match between Brazil and Chile. The pattern, which Twitter claims&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/07/03/twitter-visualizes-a-world-cup-shootout-in-tweets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>On the importance of direct customer interaction</title>
		<link>http://research.gigaom.com/2014/03/on-the-importance-of-direct-customer-interaction/</link>
		<comments>http://research.gigaom.com/2014/03/on-the-importance-of-direct-customer-interaction/#comments</comments>
		<pubDate>Mon, 10 Mar 2014 14:42:49 +0000</pubDate>
		<dc:creator><![CDATA[Laura Stuart]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer information]]></category>
		<category><![CDATA[social-data]]></category>

		<guid isPermaLink="false">http://research.gigaom.com/?p=221366</guid>
		<description><![CDATA[Direct interaction with customers is key to the understanding and responsiveness required for a company to better serve them. That may seem obvious, but it is easy for a business of&#8230;]]></description>
		<wfw:commentRss>http://research.gigaom.com/2014/03/on-the-importance-of-direct-customer-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataSift introduces VEDO, a means to structure and analyze social data</title>
		<link>http://research.gigaom.com/2013/12/datasift-introduces-vedo-a-means-to-structure-and-analyze-social-data/</link>
		<comments>http://research.gigaom.com/2013/12/datasift-introduces-vedo-a-means-to-structure-and-analyze-social-data/#comments</comments>
		<pubDate>Thu, 12 Dec 2013 14:10:21 +0000</pubDate>
		<dc:creator><![CDATA[Stowe Boyd]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA['engines of meaning']]></category>
		<category><![CDATA[data anlysis]]></category>
		<category><![CDATA[nick halstead]]></category>
		<category><![CDATA[social-data]]></category>
		<category><![CDATA[the third way of work]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:TWTR]]></category>
		
		<guid isPermaLink="false">http://research.gigaom.com/?p=208754</guid>
		<description><![CDATA[I got a heads-up from Nick Halstead, the founder and CEO of DataSift, the social data company, about some news that's going live today. Nick frames the problem confronting companies that&#8230;]]></description>
		<wfw:commentRss>http://research.gigaom.com/2013/12/datasift-introduces-vedo-a-means-to-structure-and-analyze-social-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataSift raises $42M. Maybe there&#8217;s something to this social data after all</title>
		<link>https://gigaom.com/2013/12/03/datasift-raises-42m-maybe-theres-something-to-this-social-data-after-all/</link>
		<comments>https://gigaom.com/2013/12/03/datasift-raises-42m-maybe-theres-something-to-this-social-data-after-all/#comments</comments>
		<pubDate>Tue, 03 Dec 2013 16:01:07 +0000</pubDate>
		<dc:creator><![CDATA[Derrick Harris]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social-data]]></category>
		<category><![CDATA[streaming data]]></category>
		<category><![CDATA[Twitter Firehose]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:AAPL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:AAPL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:TWTR]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=720721</guid>
		<description><![CDATA[Following on the heels of Apple buying Topsy, fellow Twitter-specialist DataSift has announced a $42 million round of venture capital financing. ]]></description>
		<wfw:commentRss>https://gigaom.com/2013/12/03/datasift-raises-42m-maybe-theres-something-to-this-social-data-after-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mining networks for connection, again</title>
		<link>http://research.gigaom.com/2013/11/mining-networks-for-connection-again/</link>
		<comments>http://research.gigaom.com/2013/11/mining-networks-for-connection-again/#comments</comments>
		<pubDate>Sun, 17 Nov 2013 16:43:57 +0000</pubDate>
		<dc:creator><![CDATA[Stowe Boyd]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social CRM]]></category>
		<category><![CDATA[social-data]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:LNKD]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:TWTR]]></category>
		
		<guid isPermaLink="false">http://research.gigaom.com/?p=205119</guid>
		<description><![CDATA[Years ago, I consulted to a company called Visible Path (later acquired by Hoover's in 2008), that had built a social network analysis capability, figuring out who in a larger enterprise might&#8230;]]></description>
		<wfw:commentRss>http://research.gigaom.com/2013/11/mining-networks-for-connection-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to catch a fraud: Signifyd opens up tech for helping e-commerce thwart scammers</title>
		<link>https://gigaom.com/2013/10/16/how-to-catch-a-fraud-signifyd-opens-up-tech-for-helping-e-commerce-thwart-scammers/</link>
		<comments>https://gigaom.com/2013/10/16/how-to-catch-a-fraud-signifyd-opens-up-tech-for-helping-e-commerce-thwart-scammers/#comments</comments>
		<pubDate>Wed, 16 Oct 2013 13:06:04 +0000</pubDate>
		<dc:creator><![CDATA[Ki Mae Heussner]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fraud detection]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[social-data]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:AMZN]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:EBAY]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:AMZN]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:TWTR]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=705156</guid>
		<description><![CDATA[As more consumers turn to the web to make their purchases, startup Signifyd uses social data and other kinds of data sources to help e-commerce companies sniff out fraudsters.]]></description>
		<wfw:commentRss>https://gigaom.com/2013/10/16/how-to-catch-a-fraud-signifyd-opens-up-tech-for-helping-e-commerce-thwart-scammers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>