<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
			xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>

<channel>
	<title>Gigaom Search &#187; space exploration</title>
	<atom:link href="http://search.gigaom.com/tag/space-exploration/feed/" rel="self" type="application/rss+xml" />
	<link>http://search.gigaom.com</link>
	<description>Search and browse the archives</description>
	<lastBuildDate>Wed, 11 Mar 2015 13:08:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>En route to Mars, Elon Musk will build satellites in Seattle</title>
		<link>https://gigaom.com/2015/01/13/en-route-to-mars-elon-musk-will-build-satellites-in-seattle/</link>
		<comments>https://gigaom.com/2015/01/13/en-route-to-mars-elon-musk-will-build-satellites-in-seattle/#comments</comments>
		<pubDate>Tue, 13 Jan 2015 18:35:10 +0000</pubDate>
		<dc:creator><![CDATA[Signe Brewster]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[space tech]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:TSLA]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:TSLA]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=906225</guid>
		<description><![CDATA[Elon Musk and former Google executive Greg Wyler have a plan to build hundreds of small satellites, and as of today it looks like they will be built in Seattle. The Seattle SpaceX&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2015/01/13/en-route-to-mars-elon-musk-will-build-satellites-in-seattle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Goodnight, Philae: Comet probe hibernating with a dying battery</title>
		<link>https://gigaom.com/2014/11/14/goodnight-philae-comet-probe-sleeps-after-battery-dies/</link>
		<comments>https://gigaom.com/2014/11/14/goodnight-philae-comet-probe-sleeps-after-battery-dies/#comments</comments>
		<pubDate>Sat, 15 Nov 2014 01:37:34 +0000</pubDate>
		<dc:creator><![CDATA[Signe Brewster]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space exploration]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=889288</guid>
		<description><![CDATA[The European Space Agency was able to collect quite a bit of data from the comet's surface, and will spend years analyzing exactly what it means. The Rosetta spacecraft is still&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/11/14/goodnight-philae-comet-probe-sleeps-after-battery-dies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photos: The surface of that comet we just landed on might be &#8216;light and fluffy&#8217;</title>
		<link>https://gigaom.com/2014/11/13/photos-the-surface-of-that-comet-we-just-landed-on-might-be-light-and-fluffy/</link>
		<comments>https://gigaom.com/2014/11/13/photos-the-surface-of-that-comet-we-just-landed-on-might-be-light-and-fluffy/#comments</comments>
		<pubDate>Thu, 13 Nov 2014 21:48:48 +0000</pubDate>
		<dc:creator><![CDATA[Signe Brewster]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space exploration]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=888809</guid>
		<description><![CDATA[Philae is safely on the surface, despite a hiccup during landing that caused its harpoons to fail to fire into the comet to anchor it. The first photos show a rocky&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/11/13/photos-the-surface-of-that-comet-we-just-landed-on-might-be-light-and-fluffy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading to Mars? Think about packing microbes before food and building supplies</title>
		<link>https://gigaom.com/2014/11/06/heading-to-mars-think-about-packing-microbes-before-food-and-building-supplies/</link>
		<comments>https://gigaom.com/2014/11/06/heading-to-mars-think-about-packing-microbes-before-food-and-building-supplies/#comments</comments>
		<pubDate>Fri, 07 Nov 2014 00:43:28 +0000</pubDate>
		<dc:creator><![CDATA[Signe Brewster]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[synthetic biology]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=886918</guid>
		<description><![CDATA[Synthetic biology has opened up the possibility of turning microbes into just about anything--from fuel to medicine. Astronauts strapped for space could someday produce more by carrying microbes that can turn&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/11/06/heading-to-mars-think-about-packing-microbes-before-food-and-building-supplies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>India&#8217;s orbiter reaches Mars, making it the 4th nation to visit the planet</title>
		<link>https://gigaom.com/2014/09/24/indias-orbiter-reaches-mars-making-it-the-4th-nation-to-visit-the-planet/</link>
		<comments>https://gigaom.com/2014/09/24/indias-orbiter-reaches-mars-making-it-the-4th-nation-to-visit-the-planet/#comments</comments>
		<pubDate>Wed, 24 Sep 2014 17:57:21 +0000</pubDate>
		<dc:creator><![CDATA[Signe Brewster]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space exploration]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=875693</guid>
		<description><![CDATA[The spacecraft will study the planet's atmosphere and surface. It cost only about a tenth of the NASA orbiter that recently reached Mars.]]></description>
		<wfw:commentRss>https://gigaom.com/2014/09/24/indias-orbiter-reaches-mars-making-it-the-4th-nation-to-visit-the-planet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thinking about farming in space? Choose Mars over the moon</title>
		<link>https://gigaom.com/2014/09/11/thinking-about-farming-in-space-choose-mars-over-the-moon/</link>
		<comments>https://gigaom.com/2014/09/11/thinking-about-farming-in-space-choose-mars-over-the-moon/#comments</comments>
		<pubDate>Thu, 11 Sep 2014 23:10:54 +0000</pubDate>
		<dc:creator><![CDATA[Signe Brewster]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[space exploration]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=872586</guid>
		<description><![CDATA[A Dutch study found that many types of plants could survive 50 days in synthetic Martian and lunar soil, but the Martian plants grew significantly better.]]></description>
		<wfw:commentRss>https://gigaom.com/2014/09/11/thinking-about-farming-in-space-choose-mars-over-the-moon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Curiosity reaches its major destination: Mount Sharp</title>
		<link>https://gigaom.com/2014/09/11/curiosity-reaches-its-major-destination-mount-sharp/</link>
		<comments>https://gigaom.com/2014/09/11/curiosity-reaches-its-major-destination-mount-sharp/#comments</comments>
		<pubDate>Thu, 11 Sep 2014 19:36:40 +0000</pubDate>
		<dc:creator><![CDATA[Signe Brewster]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[curiosity rover]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars rover]]></category>
		<category><![CDATA[Mount Sharp]]></category>
		<category><![CDATA[space exploration]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=872512</guid>
		<description><![CDATA[The Curiosity rover has been rolling across Mars' surface for two years now, stopping regularly to analyze samples of Martian rocks and conduct other experiments. But the whole time it has&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/09/11/curiosity-reaches-its-major-destination-mount-sharp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s next Mars rover will generate oxygen and collect rocks to bring back to Earth</title>
		<link>https://gigaom.com/2014/07/31/nasas-next-mars-rover-will-generate-oxygen-and-collect-rocks-to-bring-back-to-earth/</link>
		<comments>https://gigaom.com/2014/07/31/nasas-next-mars-rover-will-generate-oxygen-and-collect-rocks-to-bring-back-to-earth/#comments</comments>
		<pubDate>Thu, 31 Jul 2014 17:41:44 +0000</pubDate>
		<dc:creator><![CDATA[Signe Brewster]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars 2020 rover]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space exploration]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=861740</guid>
		<description><![CDATA[NASA isn't done investigating Mars for its past (and present) capability of hosting life. Its upcoming 2020 rover will have added abilities like radar that can probe the planet's surface hundreds&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/07/31/nasas-next-mars-rover-will-generate-oxygen-and-collect-rocks-to-bring-back-to-earth/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A drone and submarine could someday explore Saturn&#8217;s liquid-covered moon</title>
		<link>https://gigaom.com/2014/06/05/a-drone-and-submarine-could-someday-explore-saturns-liquid-covered-moon/</link>
		<comments>https://gigaom.com/2014/06/05/a-drone-and-submarine-could-someday-explore-saturns-liquid-covered-moon/#comments</comments>
		<pubDate>Fri, 06 Jun 2014 00:10:38 +0000</pubDate>
		<dc:creator><![CDATA[Signe Brewster]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[submarines]]></category>
		<category><![CDATA[Titan]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=847710</guid>
		<description><![CDATA[Scientists have dreamed of sending a spacecraft through Titan's thick orange atmosphere to get a look at its surface. Two $100,000 grants could put two preliminary plans into action.]]></description>
		<wfw:commentRss>https://gigaom.com/2014/06/05/a-drone-and-submarine-could-someday-explore-saturns-liquid-covered-moon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lunar XPRIZE gives 5 teams a shot at an extra $6 million in race to the moon</title>
		<link>https://gigaom.com/2014/02/19/lunar-xprize-gives-5-teams-a-shot-at-an-extra-6-million-in-race-to-the-moon/</link>
		<comments>https://gigaom.com/2014/02/19/lunar-xprize-gives-5-teams-a-shot-at-an-extra-6-million-in-race-to-the-moon/#comments</comments>
		<pubDate>Wed, 19 Feb 2014 14:15:59 +0000</pubDate>
		<dc:creator><![CDATA[Signe Brewster]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space exploration]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=817999</guid>
		<description><![CDATA[Astrobotic and Moon Express have a shot at all three categories, which cover landing, moving on the surface of the moon and imaging.]]></description>
		<wfw:commentRss>https://gigaom.com/2014/02/19/lunar-xprize-gives-5-teams-a-shot-at-an-extra-6-million-in-race-to-the-moon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>