<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
			xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>

<channel>
	<title>Gigaom Search &#187; stock</title>
	<atom:link href="http://search.gigaom.com/tag/stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://search.gigaom.com</link>
	<description>Search and browse the archives</description>
	<lastBuildDate>Wed, 11 Mar 2015 13:08:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Why Twitter finally caved and returned to Google</title>
		<link>https://gigaom.com/2015/02/05/why-twitter-finally-caved-and-returned-to-google/</link>
		<comments>https://gigaom.com/2015/02/05/why-twitter-finally-caved-and-returned-to-google/#comments</comments>
		<pubDate>Thu, 05 Feb 2015 23:53:53 +0000</pubDate>
		<dc:creator><![CDATA[Carmel DeAmicis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[stock]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:TWTR]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=912964</guid>
		<description><![CDATA[Following the release of its fourth-quarter earnings results, Twitter CEO Dick Costolo confirmed the company's previously rumored new partnership with Google. Twitter had partnered with Google before to surface tweets in&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2015/02/05/why-twitter-finally-caved-and-returned-to-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter beats on earnings but misses on user growth</title>
		<link>https://gigaom.com/2015/02/05/twitter-beats-on-earnings-but-misses-on-user-growth/</link>
		<comments>https://gigaom.com/2015/02/05/twitter-beats-on-earnings-but-misses-on-user-growth/#comments</comments>
		<pubDate>Thu, 05 Feb 2015 21:13:22 +0000</pubDate>
		<dc:creator><![CDATA[Carmel DeAmicis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4th quarter]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[stock]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:TWTR]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=912917</guid>
		<description><![CDATA[Twitter's stock rose slightly today after the company announced its fourth quarter earnings. It beat by a significant amount, although it missed in terms of what analysts expected for user growth. Here are&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2015/02/05/twitter-beats-on-earnings-but-misses-on-user-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter left a lot unanswered with new ad strategy, but Wall Street didn&#8217;t mind</title>
		<link>https://gigaom.com/2015/02/03/twitter-left-a-lot-unanswered-with-new-ad-strategy-but-wall-street-doesnt-mind/</link>
		<comments>https://gigaom.com/2015/02/03/twitter-left-a-lot-unanswered-with-new-ad-strategy-but-wall-street-doesnt-mind/#comments</comments>
		<pubDate>Wed, 04 Feb 2015 01:36:26 +0000</pubDate>
		<dc:creator><![CDATA[Carmel DeAmicis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ad.]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[promoted tweets]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[wall street]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:TWTR]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=912223</guid>
		<description><![CDATA[Twitter left a lot of questions unanswered about its new syndicated ad network, but it looks like Wall Street didn't mind. The social company's stock closed up six percent after it&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2015/02/03/twitter-left-a-lot-unanswered-with-new-ad-strategy-but-wall-street-doesnt-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite strong revenue, investors aren&#8217;t pleased with Twitter&#8217;s Q3. Here&#8217;s why</title>
		<link>https://gigaom.com/2014/10/27/despite-strong-revenue-investors-arent-pleased-with-twitters-q3-heres-why/</link>
		<comments>https://gigaom.com/2014/10/27/despite-strong-revenue-investors-arent-pleased-with-twitters-q3-heres-why/#comments</comments>
		<pubDate>Mon, 27 Oct 2014 21:05:08 +0000</pubDate>
		<dc:creator><![CDATA[Carmel DeAmicis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3rd quarter earnings]]></category>
		<category><![CDATA[Beat]]></category>
		<category><![CDATA[disappoint]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[earnings per share]]></category>
		<category><![CDATA[eps]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[maus]]></category>
		<category><![CDATA[monthly active users]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[users]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:TWTR]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=884035</guid>
		<description><![CDATA[Twitter's user growth rate is on the decline which has shareholders worried about the future of the company. On the earnings call, CEO Dick Costolo said, "It's more critical than ever&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/10/27/despite-strong-revenue-investors-arent-pleased-with-twitters-q3-heres-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter users are growing and the stock market is pleased</title>
		<link>https://gigaom.com/2014/07/29/twitter-users-are-growing-and-the-stock-market-is-pleased/</link>
		<comments>https://gigaom.com/2014/07/29/twitter-users-are-growing-and-the-stock-market-is-pleased/#comments</comments>
		<pubDate>Tue, 29 Jul 2014 20:50:09 +0000</pubDate>
		<dc:creator><![CDATA[Carmel DeAmicis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[2nd quarter earnings]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[stock]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:TWTR]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=861212</guid>
		<description><![CDATA[Twitter's second quarter earnings pleased investors and the stock jumped 30 percent after the report came out.]]></description>
		<wfw:commentRss>https://gigaom.com/2014/07/29/twitter-users-are-growing-and-the-stock-market-is-pleased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world is looking rosy for Facebook as its stock hits a record high</title>
		<link>https://gigaom.com/2014/07/24/the-world-is-looking-rosy-for-facebook-as-its-stock-hits-a-record-high/</link>
		<comments>https://gigaom.com/2014/07/24/the-world-is-looking-rosy-for-facebook-as-its-stock-hits-a-record-high/#comments</comments>
		<pubDate>Thu, 24 Jul 2014 18:01:31 +0000</pubDate>
		<dc:creator><![CDATA[Carmel DeAmicis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[record high]]></category>
		<category><![CDATA[second quarter earnings]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stock]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:FB]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=860251</guid>
		<description><![CDATA[During Facebook's earnings call yesterday it seemed like things couldn't get any better for the company, with both revenue and engagement growing rapidly. But this morning, the company one upped itself&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/07/24/the-world-is-looking-rosy-for-facebook-as-its-stock-hits-a-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Cook says Apple bought back $14B in stock, is working on &#8220;new categories&#8221;</title>
		<link>https://gigaom.com/2014/02/07/tim-cook-says-apple-bought-back-14b-in-stock-is-working-on-new-categories/</link>
		<comments>https://gigaom.com/2014/02/07/tim-cook-says-apple-bought-back-14b-in-stock-is-working-on-new-categories/#comments</comments>
		<pubDate>Fri, 07 Feb 2014 14:09:45 +0000</pubDate>
		<dc:creator><![CDATA[Alex Colon]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stock]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:AAPL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:AAPL]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=814855</guid>
		<description><![CDATA[In an interview with the Wall Street Journal, Apple CEO Tim Cook said the company has bought back $14 billion in stock since reporting its Q1 financial results. He also said&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/02/07/tim-cook-says-apple-bought-back-14b-in-stock-is-working-on-new-categories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter stock slides in pre-market trading</title>
		<link>https://gigaom.com/2014/02/06/twitter-stock-slides-in-pre-market-trading/</link>
		<comments>https://gigaom.com/2014/02/06/twitter-stock-slides-in-pre-market-trading/#comments</comments>
		<pubDate>Thu, 06 Feb 2014 14:23:56 +0000</pubDate>
		<dc:creator><![CDATA[Lauren Hockenson]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[stock]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:TWTR]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=814469</guid>
		<description><![CDATA[Despite the good news in Twitter's (s twtr) first quarterly earnings report as a publicly traded company -- particularly stronger-than-expected revenue of $243 million and $0.02 earnings per share -- the stock&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/02/06/twitter-stock-slides-in-pre-market-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In its Q4 report, Twitter reveals strong financials, slower growth</title>
		<link>https://gigaom.com/2014/02/05/in-its-q4-report-twitter-reveals-strong-financials-less-stellar-growth/</link>
		<comments>https://gigaom.com/2014/02/05/in-its-q4-report-twitter-reveals-strong-financials-less-stellar-growth/#comments</comments>
		<pubDate>Wed, 05 Feb 2014 21:13:08 +0000</pubDate>
		<dc:creator><![CDATA[Lauren Hockenson]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[stock]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:TWTR]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=814240</guid>
		<description><![CDATA[In its first earnings report as a public company, Twitter reported revenue and profits higher than had been expected, but it's user base continues to grow slower than company watchers had&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/02/05/in-its-q4-report-twitter-reveals-strong-financials-less-stellar-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textbook rental hub Chegg&#8217;s stock drops more than 20 percent</title>
		<link>https://gigaom.com/2013/11/13/textbook-rental-hub-cheggs-stock-drops-more-than-20-percent/</link>
		<comments>https://gigaom.com/2013/11/13/textbook-rental-hub-cheggs-stock-drops-more-than-20-percent/#comments</comments>
		<pubDate>Wed, 13 Nov 2013 23:27:51 +0000</pubDate>
		<dc:creator><![CDATA[Lauren Hockenson]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[initial public offerings (IPOs)]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=715703</guid>
		<description><![CDATA[While the stock gods may have smiled upon Twitter (s twtr), textbook rental website Chegg (s chgg) saw no such luck Wednesday, tumbling off more than 20 percent from its IPO&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2013/11/13/textbook-rental-hub-cheggs-stock-drops-more-than-20-percent/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>