<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
			xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>

<channel>
	<title>Gigaom Search &#187; Technologies and Products &#187; ad networks</title>
	<atom:link href="http://search.gigaom.com/technology/ad-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://search.gigaom.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Mar 2015 13:08:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Twitter left a lot unanswered with new ad strategy, but Wall Street didn&#8217;t mind</title>
		<link>https://gigaom.com/2015/02/03/twitter-left-a-lot-unanswered-with-new-ad-strategy-but-wall-street-doesnt-mind/</link>
		<comments>https://gigaom.com/2015/02/03/twitter-left-a-lot-unanswered-with-new-ad-strategy-but-wall-street-doesnt-mind/#comments</comments>
		<pubDate>Wed, 04 Feb 2015 01:36:26 +0000</pubDate>
		<dc:creator><![CDATA[Carmel DeAmicis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ad.]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[promoted tweets]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[wall street]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:TWTR]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=912223</guid>
		<description><![CDATA[Twitter left a lot of questions unanswered about its new syndicated ad network, but it looks like Wall Street didn't mind. The social company's stock closed up six percent after it&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2015/02/03/twitter-left-a-lot-unanswered-with-new-ad-strategy-but-wall-street-doesnt-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fall of SAY Media is a sign the barbell effect is increasing</title>
		<link>https://gigaom.com/2014/11/14/the-fall-of-say-media-is-a-sign-the-barbell-effect-is-increasing/</link>
		<comments>https://gigaom.com/2014/11/14/the-fall-of-say-media-is-a-sign-the-barbell-effect-is-increasing/#comments</comments>
		<pubDate>Fri, 14 Nov 2014 19:51:14 +0000</pubDate>
		<dc:creator><![CDATA[Mathew Ingram]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Programmatic]]></category>
		<category><![CDATA[say media]]></category>
		<category><![CDATA[six apart]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=889153</guid>
		<description><![CDATA[SAY Media, created when video-content company VideoEgg acquired blog-software provider Six Apart in 2010, says it is selling off its media properties -- the latest example of a company getting squeezed&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/11/14/the-fall-of-say-media-is-a-sign-the-barbell-effect-is-increasing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Advertising and marketing technologies used at big sites</title>
		<link>http://research.gigaom.com/chart/advertising-and-marketing-technologies-used-at-big-sites/</link>
		<comments>http://research.gigaom.com/chart/advertising-and-marketing-technologies-used-at-big-sites/#comments</comments>
		<pubDate>Thu, 30 Oct 2014 15:18:38 +0000</pubDate>
		<dc:creator><![CDATA[Cindy Waxer]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising technologies]]></category>
		<category><![CDATA[marketing technologies]]></category>

		<guid isPermaLink="false">http://research.gigaom.com/?post_type=go-datamodule&#038;p=238088</guid>
		<description><![CDATA[Large commerce sites use a fairly wide variety of advertising and marketing technologies for customer acquisition and retention.]]></description>
		<wfw:commentRss>http://research.gigaom.com/chart/advertising-and-marketing-technologies-used-at-big-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The web advertising arms race heats up as Facebook opens its Audience Network to the public</title>
		<link>https://gigaom.com/2014/10/07/the-web-advertising-arms-race-heats-up-as-facebook-opens-its-audience-network-to-the-public/</link>
		<comments>https://gigaom.com/2014/10/07/the-web-advertising-arms-race-heats-up-as-facebook-opens-its-audience-network-to-the-public/#comments</comments>
		<pubDate>Tue, 07 Oct 2014 16:20:12 +0000</pubDate>
		<dc:creator><![CDATA[Carmel DeAmicis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad server]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[native]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:TWTR]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=878939</guid>
		<description><![CDATA[More developers and publishers can now use Facebook’s mobile ad network. Here’s why that matters.]]></description>
		<wfw:commentRss>https://gigaom.com/2014/10/07/the-web-advertising-arms-race-heats-up-as-facebook-opens-its-audience-network-to-the-public/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s new Atlas is a real threat to Google display dominance</title>
		<link>https://gigaom.com/2014/10/05/facebooks-new-atlas-is-a-real-threat-to-google-display-dominance/</link>
		<comments>https://gigaom.com/2014/10/05/facebooks-new-atlas-is-a-real-threat-to-google-display-dominance/#comments</comments>
		<pubDate>Sun, 05 Oct 2014 14:41:18 +0000</pubDate>
		<dc:creator><![CDATA[David Card]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cross-device targeting]]></category>
		<category><![CDATA[marketing technologies]]></category>
		<category><![CDATA[online-advertising]]></category>
		<category><![CDATA[real time bidding]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:AAPL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:AOL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:YHOO]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:AAPL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:AOL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:YHOO]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=878048</guid>
		<description><![CDATA[Facebook is overstating the importance of its cookie-free ad server, but Google's DoubleClick empire is facing its first serious threat in years. Advertisers and agencies should launch trials immediately, if for&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/10/05/facebooks-new-atlas-is-a-real-threat-to-google-display-dominance/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Twitter will reportedly unveil its own app development platform</title>
		<link>https://gigaom.com/2014/09/30/twitter-will-reportedly-unveil-its-own-app-development-platform/</link>
		<comments>https://gigaom.com/2014/09/30/twitter-will-reportedly-unveil-its-own-app-development-platform/#comments</comments>
		<pubDate>Tue, 30 Sep 2014 19:57:30 +0000</pubDate>
		<dc:creator><![CDATA[Carmel DeAmicis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app development platform]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:TWTR]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=877265</guid>
		<description><![CDATA[The Information is reporting that  will introduce its own app development platform -- called Twitter Fabric -- at its developer conference October 22. Through the service, app developers will&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/09/30/twitter-will-reportedly-unveil-its-own-app-development-platform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online video courts TV dollars</title>
		<link>http://research.gigaom.com/report/online-video-courts-tv-dollars/</link>
		<comments>http://research.gigaom.com/report/online-video-courts-tv-dollars/#comments</comments>
		<pubDate>Thu, 28 Aug 2014 21:22:42 +0000</pubDate>
		<dc:creator><![CDATA[Paul Sweeting]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital meda]]></category>
		<category><![CDATA[online display]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:AOL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:CMCSA]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:AOL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:CMCSA]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		
		<guid isPermaLink="false">http://research.gigaom.com/?post_type=go-report&#038;p=236039/</guid>
		<description><![CDATA[Now there is more premium video content and ad inventory available online, and brand marketers are starting to experiment with digital techniques to capture the efficiencies and targeting ability offered by&#8230;]]></description>
		<wfw:commentRss>http://research.gigaom.com/report/online-video-courts-tv-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sector Roadmap: marketing-technology platforms</title>
		<link>http://research.gigaom.com/report/sector-roadmap-marketing-technology-platforms/</link>
		<comments>http://research.gigaom.com/report/sector-roadmap-marketing-technology-platforms/#comments</comments>
		<pubDate>Wed, 27 Aug 2014 15:43:41 +0000</pubDate>
		<dc:creator><![CDATA[David Card]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing technology]]></category>

		<guid isPermaLink="false">http://research.gigaom.com/?post_type=go-report&#038;p=235950/</guid>
		<description><![CDATA[As digital takes an increasingly large chunk of marketing and advertising spending, major enterprise software and CRM players, as well as digital marketing specialists, are putting together suites of products in&#8230;]]></description>
		<wfw:commentRss>http://research.gigaom.com/report/sector-roadmap-marketing-technology-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s mobile ad network is shockingly unambitious</title>
		<link>https://gigaom.com/2014/05/04/facebooks-mobile-ad-network-is-shockingly-unambitious/</link>
		<comments>https://gigaom.com/2014/05/04/facebooks-mobile-ad-network-is-shockingly-unambitious/#comments</comments>
		<pubDate>Sun, 04 May 2014 13:00:29 +0000</pubDate>
		<dc:creator><![CDATA[David Card]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile ad network]]></category>
		<category><![CDATA[mobile app ad networks]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:AAPL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:AAPL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=838904</guid>
		<description><![CDATA[Facebook’s first real ad network has a surprisingly narrow scope. App developers will probably take to it, but other advertisers should stick with Google for now and wait for future Facebook&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/05/04/facebooks-mobile-ad-network-is-shockingly-unambitious/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ad Networks Used by Developers</title>
		<link>http://research.gigaom.com/chart/figure-16-ad-networks-used-by-developers/</link>
		<comments>http://research.gigaom.com/chart/figure-16-ad-networks-used-by-developers/#comments</comments>
		<pubDate>Tue, 19 Nov 2013 00:29:06 +0000</pubDate>
		<dc:creator><![CDATA[Amy Cravens]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ad.]]></category>
		<category><![CDATA[App Developers]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		
		<guid isPermaLink="false">http://pro.gigaom.com/?post_type=go-datamodule&#038;p=159534</guid>
		<description><![CDATA[According to survey results, Google’s AdMob is the unequivocal leader among ad networks, with 74 percent of developers using it.]]></description>
		<wfw:commentRss>http://research.gigaom.com/chart/figure-16-ad-networks-used-by-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>