<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
			xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>

<channel>
	<title>Gigaom Search &#187; Technologies and Products &#187; databases</title>
	<atom:link href="http://search.gigaom.com/technology/databases/feed/" rel="self" type="application/rss+xml" />
	<link>http://search.gigaom.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Mar 2015 13:08:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Airbnb open sources SQL tool built on Facebook&#8217;s Presto database</title>
		<link>http://gigaom.com/2015/03/05/airbnb-open-sources-sql-tool-built-on-facebooks-presto-database/</link>
		<comments>http://gigaom.com/2015/03/05/airbnb-open-sources-sql-tool-built-on-facebooks-presto-database/#comments</comments>
		<pubDate>Thu, 05 Mar 2015 17:13:00 +0000</pubDate>
		<dc:creator><![CDATA[Derrick Harris]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Airpal]]></category>
		<category><![CDATA[data democratization]]></category>
		<category><![CDATA[data science]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Presto]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:AMZN]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:AMZN]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=919092</guid>
		<description><![CDATA[Apartment-sharing startup Airbnb has open sourced a tool called Airpal that the company built to give more of its employees access to the data they need for their jobs. Airpal is built&#8230;]]></description>
		<wfw:commentRss>http://gigaom.com/2015/03/05/airbnb-open-sources-sql-tool-built-on-facebooks-presto-database/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Druid real-time database moves to an Apache license</title>
		<link>http://gigaom.com/2015/02/20/the-druid-real-time-database-moves-to-an-apache-license/</link>
		<comments>http://gigaom.com/2015/02/20/the-druid-real-time-database-moves-to-an-apache-license/#comments</comments>
		<pubDate>Fri, 20 Feb 2015 16:22:52 +0000</pubDate>
		<dc:creator><![CDATA[Derrick Harris]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Druid]]></category>
		<category><![CDATA[Metamarkets]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[time-series data]]></category>
		<category><![CDATA[web infrastructure]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=916132</guid>
		<description><![CDATA[Druid, an open source database designed for real-time analysis, is moving to the Apache 2 software license in order to hopefully spur more use of and innovation around the project. It was&#8230;]]></description>
		<wfw:commentRss>http://gigaom.com/2015/02/20/the-druid-real-time-database-moves-to-an-apache-license/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pivotal open sources its Hadoop and Greenplum tech, and then some</title>
		<link>http://gigaom.com/2015/02/17/pivotal-open-sources-its-hadoop-and-greenplum-tech-and-then-some/</link>
		<comments>http://gigaom.com/2015/02/17/pivotal-open-sources-its-hadoop-and-greenplum-tech-and-then-some/#comments</comments>
		<pubDate>Tue, 17 Feb 2015 16:00:26 +0000</pubDate>
		<dc:creator><![CDATA[Derrick Harris]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[SQL on Hadoop]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:EMC]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:GE]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:IBM]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:VMW]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:VZ]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=915177</guid>
		<description><![CDATA[Pivotal, the cloud computing and big data company that spun out from EMC and VMware in 2013, is open sourcing its entire portfolio of big data technologies and is teaming up&#8230;]]></description>
		<wfw:commentRss>http://gigaom.com/2015/02/17/pivotal-open-sources-its-hadoop-and-greenplum-tech-and-then-some/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Handling Omnistructured Data with a Unified Platform</title>
		<link>http://research.gigaom.com/report/handling-omnistructured-data-with-a-unified-platform/</link>
		<comments>http://research.gigaom.com/report/handling-omnistructured-data-with-a-unified-platform/#comments</comments>
		<pubDate>Thu, 12 Feb 2015 14:00:37 +0000</pubDate>
		<dc:creator><![CDATA[George Anadiotis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[omnistructured data]]></category>
		<category><![CDATA[unstructured data]]></category>
		<category><![CDATA[YARN]]></category>

		<guid isPermaLink="false">http://research.gigaom.com/?post_type=go-report&#038;p=245446/</guid>
		<description><![CDATA[Organizations must increasingly integrate and process data of all shapes and sizes, so handling structured data alone is no longer enough. ]]></description>
		<wfw:commentRss>http://research.gigaom.com/report/handling-omnistructured-data-with-a-unified-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash in the Data Center: Solid-state Drives For Enterprise Workloads</title>
		<link>http://research.gigaom.com/report/flash-in-the-data-center-solid-state-drives-for-enterprise-workloads/</link>
		<comments>http://research.gigaom.com/report/flash-in-the-data-center-solid-state-drives-for-enterprise-workloads/#comments</comments>
		<pubDate>Mon, 09 Feb 2015 14:00:22 +0000</pubDate>
		<dc:creator><![CDATA[George Crump]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capex]]></category>
		<category><![CDATA[database workloads]]></category>
		<category><![CDATA[enterprise IT]]></category>
		<category><![CDATA[hard disk drives]]></category>
		<category><![CDATA[oltp]]></category>
		<category><![CDATA[online transaction processing]]></category>
		<category><![CDATA[opex]]></category>
		<category><![CDATA[virtualized desktop infrastructure]]></category>

		<guid isPermaLink="false">http://research.gigaom.com/?post_type=go-report&#038;p=245203/</guid>
		<description><![CDATA[Flash enables and accelerates key data center initiatives in database, analytics, cloud computing, and virtualized desktop infrastructure. ]]></description>
		<wfw:commentRss>http://research.gigaom.com/report/flash-in-the-data-center-solid-state-drives-for-enterprise-workloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClusterHQ rakes in $12M to make containers play nice with data</title>
		<link>https://gigaom.com/2015/02/05/clusterhq-rakes-in-12m-to-make-containers-play-nice-with-data/</link>
		<comments>https://gigaom.com/2015/02/05/clusterhq-rakes-in-12m-to-make-containers-play-nice-with-data/#comments</comments>
		<pubDate>Thu, 05 Feb 2015 13:00:16 +0000</pubDate>
		<dc:creator><![CDATA[Jonathan Vanian]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Containerization]]></category>
		<category><![CDATA[Data set]]></category>
		<category><![CDATA[stateful services]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=912601</guid>
		<description><![CDATA[Big data startup ClusterHQ sees a lot of opportunity in capitalizing on container and database technology and, with a $12 million series A funding round that the company plans to announce&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2015/02/05/clusterhq-rakes-in-12m-to-make-containers-play-nice-with-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not a shocker: SAP puts HANA at center of new biz apps push</title>
		<link>https://gigaom.com/2015/02/04/not-a-shocker-sap-puts-hana-at-center-of-new-biz-apps-push/</link>
		<comments>https://gigaom.com/2015/02/04/not-a-shocker-sap-puts-hana-at-center-of-new-biz-apps-push/#comments</comments>
		<pubDate>Wed, 04 Feb 2015 13:37:47 +0000</pubDate>
		<dc:creator><![CDATA[Barb Darrow]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bill McDermott]]></category>
		<category><![CDATA[business applications]]></category>
		<category><![CDATA[enterprise software]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:ORCL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSYE:SAP]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:IBM]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=912313</guid>
		<description><![CDATA[When you hear from SAP these days, the software giant always leads with HANA, its in-memory database. HANA is to SAP what Watson is to IBM -- proof that just because a&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2015/02/04/not-a-shocker-sap-puts-hana-at-center-of-new-biz-apps-push/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What happens when too few databases become too many databases?</title>
		<link>https://gigaom.com/2015/02/04/what-happens-when-too-few-databases-becomes-too-many-databases/</link>
		<comments>https://gigaom.com/2015/02/04/what-happens-when-too-few-databases-becomes-too-many-databases/#comments</comments>
		<pubDate>Wed, 04 Feb 2015 13:00:50 +0000</pubDate>
		<dc:creator><![CDATA[Barb Darrow]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data siloes]]></category>
		<category><![CDATA[Paxata]]></category>
		<category><![CDATA[Structure Data]]></category>
		<category><![CDATA[Structure:Data]]></category>
		<category><![CDATA[tamr]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:ORCL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:HPQ]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=911736</guid>
		<description><![CDATA[So here's some irony for you: For years, Andy Palmer and his oft-time startup partner Michael Stonebraker have pointed out that database software is not a one-size-fits-all proposition. Companies, they said,&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2015/02/04/what-happens-when-too-few-databases-becomes-too-many-databases/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DataStax&#8217;s first acquisition is a graph-database company</title>
		<link>https://gigaom.com/2015/02/03/datastaxs-first-acquisition-is-a-graph-database-company/</link>
		<comments>https://gigaom.com/2015/02/03/datastaxs-first-acquisition-is-a-graph-database-company/#comments</comments>
		<pubDate>Tue, 03 Feb 2015 13:00:37 +0000</pubDate>
		<dc:creator><![CDATA[Jonathan Vanian]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[graph database technology]]></category>
		<category><![CDATA[Structure Data]]></category>
		<category><![CDATA[Structure:Data]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:NFLX]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:NFLX]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=911969</guid>
		<description><![CDATA[DataStax, the rising NoSQL database vendor that hawks a commercial version of the open-source Apache Cassandra distributed database, plans to announce on Tuesday that it has acquired graph-database specialist Aurelius, which&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2015/02/03/datastaxs-first-acquisition-is-a-graph-database-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft throws down the gauntlet in business intelligence</title>
		<link>https://gigaom.com/2015/01/27/microsoft-throws-down-the-gauntlet-in-business-intelligence/</link>
		<comments>https://gigaom.com/2015/01/27/microsoft-throws-down-the-gauntlet-in-business-intelligence/#comments</comments>
		<pubDate>Tue, 27 Jan 2015 16:12:54 +0000</pubDate>
		<dc:creator><![CDATA[Derrick Harris]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[Structure Data 2015]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:AMZN]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:AMZN]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSYE:CRM]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=909819</guid>
		<description><![CDATA[ is not content to let Excel define the company's reputation among the world's data analysts. That's the message the company sent on Tuesday when it announced that its PowerBI product is&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2015/01/27/microsoft-throws-down-the-gauntlet-in-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>