<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
			xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>

<channel>
	<title>Gigaom Search &#187; Technologies and Products &#187; mobile broadband</title>
	<atom:link href="http://search.gigaom.com/technology/mobile-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://search.gigaom.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Mar 2015 11:51:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>5G could be used for real-time holographic video, says UK&#8217;s Ofcom</title>
		<link>https://gigaom.com/2015/01/16/5g-could-be-used-for-real-time-holographic-video-says-uks-ofcom/</link>
		<comments>https://gigaom.com/2015/01/16/5g-could-be-used-for-real-time-holographic-video-says-uks-ofcom/#comments</comments>
		<pubDate>Fri, 16 Jan 2015 17:44:30 +0000</pubDate>
		<dc:creator><![CDATA[David Meyer]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[6GHz]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[holographic video]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=907199</guid>
		<description><![CDATA[5G is very much a future thing and, despite how much various mobile industry players want to push their own ideas, it's currently very ill-defined. Nonetheless, the regulators of the airwaves&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2015/01/16/5g-could-be-used-for-real-time-holographic-video-says-uks-ofcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK to clear 700MHz spectrum for mobile broadband use by 2022</title>
		<link>https://gigaom.com/2014/11/19/uk-to-clear-700mhz-spectrum-for-mobile-broadband-use-by-2022/</link>
		<comments>https://gigaom.com/2014/11/19/uk-to-clear-700mhz-spectrum-for-mobile-broadband-use-by-2022/#comments</comments>
		<pubDate>Wed, 19 Nov 2014 09:38:13 +0000</pubDate>
		<dc:creator><![CDATA[David Meyer]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[700MHz]]></category>
		<category><![CDATA[Radio spectrum]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=890194</guid>
		<description><![CDATA[As expected, the British telecommunications regulator Ofcom has decided to free up spectrum in the 700MHz for mobile broadband use. Already used for 4G/LTE in the U.S. and Asia, this spectrum&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/11/19/uk-to-clear-700mhz-spectrum-for-mobile-broadband-use-by-2022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK to auction off more radio spectrum to boost 4G capacity and raise at least $79 million</title>
		<link>https://gigaom.com/2014/11/07/uk-to-auction-off-more-radio-spectrum-to-boost-4g-capacity-and-raise-at-least-79-million/</link>
		<comments>https://gigaom.com/2014/11/07/uk-to-auction-off-more-radio-spectrum-to-boost-4g-capacity-and-raise-at-least-79-million/#comments</comments>
		<pubDate>Fri, 07 Nov 2014 10:10:31 +0000</pubDate>
		<dc:creator><![CDATA[David Meyer]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2.3GHz]]></category>
		<category><![CDATA[3.4GHz]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Radio spectrum]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:VOD]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:VOD]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=887056</guid>
		<description><![CDATA[The spectrum, in the 2.3GHz and 3.4GHz bands, is mostly in the hands of the Ministry of Defence right now, but will be up for grabs in late 2015 or early 2016.]]></description>
		<wfw:commentRss>https://gigaom.com/2014/11/07/uk-to-auction-off-more-radio-spectrum-to-boost-4g-capacity-and-raise-at-least-79-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile ISP Karma plans a move into home broadband</title>
		<link>https://gigaom.com/2014/09/25/mobile-isp-karma-plans-a-move-into-home-broadband/</link>
		<comments>https://gigaom.com/2014/09/25/mobile-isp-karma-plans-a-move-into-home-broadband/#comments</comments>
		<pubDate>Thu, 25 Sep 2014 21:39:37 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Fitchard]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broadband commons]]></category>
		<category><![CDATA[home router]]></category>
		<category><![CDATA[internet service providers (ISPs)]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[mobile hotspot]]></category>
		<category><![CDATA[mobile virtual network operators (MVNOs)]]></category>
		<category><![CDATA[MVNO]]></category>
		<category><![CDATA[open Wi-Fi]]></category>
		<category><![CDATA[personal Wi-Fi]]></category>
		<category><![CDATA[shared bandwidth]]></category>
		<category><![CDATA[Wireless ISP]]></category>
		<category><![CDATA[WISP]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:S]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=876099</guid>
		<description><![CDATA[Karma's pocketable mobile hotspot is already used by 100,000 people looking for connectivity on the go. But Karma wants its mobile broadband service to become its customer's primary source of internet access.]]></description>
		<wfw:commentRss>https://gigaom.com/2014/09/25/mobile-isp-karma-plans-a-move-into-home-broadband/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let carriers use 700MHz for European wireless broadband from 2020, report recommends</title>
		<link>https://gigaom.com/2014/09/01/let-carriers-use-700mhz-for-european-wireless-broadband-from-2020-report-recommends/</link>
		<comments>https://gigaom.com/2014/09/01/let-carriers-use-700mhz-for-european-wireless-broadband-from-2020-report-recommends/#comments</comments>
		<pubDate>Mon, 01 Sep 2014 16:19:12 +0000</pubDate>
		<dc:creator><![CDATA[David Meyer]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Pascal Lamy]]></category>
		<category><![CDATA[Radio spectrum]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=869198</guid>
		<description><![CDATA[The move would let Europe catch up with the U.S. on using 700MHz spectrum for broadband rather than TV broadcasts and wireless microphones. ]]></description>
		<wfw:commentRss>https://gigaom.com/2014/09/01/let-carriers-use-700mhz-for-european-wireless-broadband-from-2020-report-recommends/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dish looks to stockpile more 4G airwaves</title>
		<link>https://gigaom.com/2014/07/10/dish-looks-to-stockpile-more-4g-airwaves/</link>
		<comments>https://gigaom.com/2014/07/10/dish-looks-to-stockpile-more-4g-airwaves/#comments</comments>
		<pubDate>Thu, 10 Jul 2014 17:05:58 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Fitchard]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[spectrum]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:DISH]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:VZ]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=856755</guid>
		<description><![CDATA[Dish Network has signaled to the FCC that it wants to go after even more spectrum. It will participate in two upcoming auctions to get more airwaves, including the controversial incentive&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/07/10/dish-looks-to-stockpile-more-4g-airwaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ericsson hits 5 Gbps wireless data speeds in so-called “5G” test</title>
		<link>https://gigaom.com/2014/07/01/ericsson-hits-5-gbps-wireless-data-speeds-in-so-called-5g-test/</link>
		<comments>https://gigaom.com/2014/07/01/ericsson-hits-5-gbps-wireless-data-speeds-in-so-called-5g-test/#comments</comments>
		<pubDate>Tue, 01 Jul 2014 19:06:23 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Fitchard]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile standards]]></category>
		<category><![CDATA[network tests]]></category>
		<category><![CDATA[technology inflation]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:ERIC]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=854741</guid>
		<description><![CDATA[Ericsson has jumped on the 5G marketing bandwagon, touting a network lab test of a 5 Gbps wireless connection. It's an impressive feat, but we're still not any closer to figuring&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/07/01/ericsson-hits-5-gbps-wireless-data-speeds-in-so-called-5g-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for 4K TV? Akamai shares which countries are good to go.</title>
		<link>https://gigaom.com/2014/06/26/are-you-ready-for-4k-tv-akamai-shares-which-countries-are-good-to-go/</link>
		<comments>https://gigaom.com/2014/06/26/are-you-ready-for-4k-tv-akamai-shares-which-countries-are-good-to-go/#comments</comments>
		<pubDate>Thu, 26 Jun 2014 10:00:15 +0000</pubDate>
		<dc:creator><![CDATA[Stacey Higginbotham]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SOTI]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:AKAM]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:AKAM]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:NFLX]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=853313</guid>
		<description><![CDATA[Every quarter Akamai tracks the trends in broadband -- from speeds to IPv6 readiness and security threats. This year the percentage of people who have speeds greater than 10 Mbps hit&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/06/26/are-you-ready-for-4k-tv-akamai-shares-which-countries-are-good-to-go/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Google cleans up Verizon’s Chromebook Pixel mess, offering customers $150 credits</title>
		<link>https://gigaom.com/2014/06/24/google-cleans-up-verizons-chromebook-pixel-mess-offering-customers-150-credits/</link>
		<comments>https://gigaom.com/2014/06/24/google-cleans-up-verizons-chromebook-pixel-mess-offering-customers-150-credits/#comments</comments>
		<pubDate>Tue, 24 Jun 2014 21:47:39 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Fitchard]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free data]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:VZ]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=852900</guid>
		<description><![CDATA[People who bought the more expensive LTE version of the Chromebook Pixel were promised at least two free years of 4G data. Now Verizon is canning that program a year early&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/06/24/google-cleans-up-verizons-chromebook-pixel-mess-offering-customers-150-credits/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sprint’s 8-antenna LTE tech moves out of the labs and into Chicago</title>
		<link>https://gigaom.com/2014/06/23/sprints-8-antenna-lte-tech-moves-out-of-the-labs-and-into-chicago/</link>
		<comments>https://gigaom.com/2014/06/23/sprints-8-antenna-lte-tech-moves-out-of-the-labs-and-into-chicago/#comments</comments>
		<pubDate>Mon, 23 Jun 2014 23:29:28 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Fitchard]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile capacity]]></category>
		<category><![CDATA[network upgrade]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:ERIC]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:ALU]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:S]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=852641</guid>
		<description><![CDATA[Sprint's Spark network in Chicago has sprouted a lot more antennas. Sprint is testing a new technology called 8T8R that promises to make Sprint's network more resilient and create more capacity&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/06/23/sprints-8-antenna-lte-tech-moves-out-of-the-labs-and-into-chicago/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>