<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
			xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>

<channel>
	<title>Gigaom Search &#187; Technologies and Products &#187; mobile data</title>
	<atom:link href="http://search.gigaom.com/technology/mobile-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://search.gigaom.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Mar 2015 04:34:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Zuckerberg’s Internet.org feels the love (and fear) from carriers</title>
		<link>http://gigaom.com/2015/03/02/zuckerbergs-internet-org-feels-the-love-and-fear-from-carriers/</link>
		<comments>http://gigaom.com/2015/03/02/zuckerbergs-internet-org-feels-the-love-and-fear-from-carriers/#comments</comments>
		<pubDate>Mon, 02 Mar 2015 19:06:19 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Fitchard]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[developing markets]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[free data]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Mobile World Congress (MWC)]]></category>
		<category><![CDATA[MWC]]></category>
		<category><![CDATA[MWC 2015]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[zero-rating]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:FB]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=918174</guid>
		<description><![CDATA[At Mobile World Congress on Monday Facebook’s Mark Zuckerberg took the stage with three executives from carriers in developing countries to talk about the progress of Internet.org and its attempts to&#8230;]]></description>
		<wfw:commentRss>http://gigaom.com/2015/03/02/zuckerbergs-internet-org-feels-the-love-and-fear-from-carriers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Artemis is building a 4G network in SF to prove its pCell tech works</title>
		<link>http://gigaom.com/2015/02/23/artemis-is-building-a-4g-network-in-sf-to-prove-its-pcell-tech-works/</link>
		<comments>http://gigaom.com/2015/02/23/artemis-is-building-a-4g-network-in-sf-to-prove-its-pcell-tech-works/#comments</comments>
		<pubDate>Tue, 24 Feb 2015 05:16:42 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Fitchard]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capacity crunch]]></category>
		<category><![CDATA[mobile virtual network operators (MVNOs)]]></category>
		<category><![CDATA[MVNO]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:DISH]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:T]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:VZ]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=916700</guid>
		<description><![CDATA[For the last year WebTV creator Steve Perlman has been trying to convince a skeptical wireless industry that his most recent startup Artemis Networks has developed an LTE technology that solves&#8230;]]></description>
		<wfw:commentRss>http://gigaom.com/2015/02/23/artemis-is-building-a-4g-network-in-sf-to-prove-its-pcell-tech-works/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>AT&amp;T boosts data, adds Mexico calling to GoPhone plans</title>
		<link>http://gigaom.com/2015/02/17/att-boosts-data-adds-mexico-calling-to-gophone-plans/</link>
		<comments>http://gigaom.com/2015/02/17/att-boosts-data-adds-mexico-calling-to-gophone-plans/#comments</comments>
		<pubDate>Tue, 17 Feb 2015 15:53:09 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Fitchard]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gophone]]></category>
		<category><![CDATA[international calling]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[prepaid]]></category>
		<category><![CDATA[prepaid plans]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:T]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=915212</guid>
		<description><![CDATA[Customers on AT&#38;T’s GoPhone plans will see a substantial increase in their monthly data allotments starting Friday, and those who subscribe to the $60 prepaid plan can also start making calls to&#8230;]]></description>
		<wfw:commentRss>http://gigaom.com/2015/02/17/att-boosts-data-adds-mexico-calling-to-gophone-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RootMetrics: Verizon, T-Mobile lead in consistently fast 4G</title>
		<link>http://gigaom.com/2015/02/09/rootmetrics-verizon-t-mobile-lead-in-consistently-fast-4g/</link>
		<comments>http://gigaom.com/2015/02/09/rootmetrics-verizon-t-mobile-lead-in-consistently-fast-4g/#comments</comments>
		<pubDate>Tue, 10 Feb 2015 05:01:31 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Fitchard]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4G speeds]]></category>
		<category><![CDATA[network speeds]]></category>
		<category><![CDATA[network tests]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:PCS]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:S]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:T]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:VZ]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=913690</guid>
		<description><![CDATA[Independent mobile network tester RootMetrics has completed its latest round of nationwide speed and reliability tests, and while the best overall performance award goes to Verizon, the speed prize that most&#8230;]]></description>
		<wfw:commentRss>http://gigaom.com/2015/02/09/rootmetrics-verizon-t-mobile-lead-in-consistently-fast-4g/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Report: 80% of all mobile data is consumed by just 10% of users</title>
		<link>https://gigaom.com/2015/02/04/report-80-of-all-mobile-data-is-consumed-by-just-10-of-users/</link>
		<comments>https://gigaom.com/2015/02/04/report-80-of-all-mobile-data-is-consumed-by-just-10-of-users/#comments</comments>
		<pubDate>Wed, 04 Feb 2015 21:40:27 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Fitchard]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data plans]]></category>
		<category><![CDATA[data usage]]></category>
		<category><![CDATA[mobile data demand]]></category>
		<category><![CDATA[Technorati]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:CSCO]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:CSCO]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=912519</guid>
		<description><![CDATA[Cisco Systems this week offered some insight into just how much mobile data the world is consuming -- 2.5 exabytes a month, to be exact – and now a new report&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2015/02/04/report-80-of-all-mobile-data-is-consumed-by-just-10-of-users/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The big 4 carriers will bring LTE to Chicago’s subways</title>
		<link>https://gigaom.com/2015/01/30/the-big-4-carriers-will-bring-lte-to-chicagos-subways/</link>
		<comments>https://gigaom.com/2015/01/30/the-big-4-carriers-will-bring-lte-to-chicagos-subways/#comments</comments>
		<pubDate>Fri, 30 Jan 2015 16:38:39 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Fitchard]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chicago L]]></category>
		<category><![CDATA[mobile coverage]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[subway]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:PCS]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:S]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:T]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:VZ]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=911230</guid>
		<description><![CDATA[4G services are finally coming to Chicago’s subways. Verizon, AT&#38;T, Sprint and T-Mobile are collectively installing a $32.5 million LTE upgrade in the Chicago Transit Authority’s 22 miles of subway tunnels,&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2015/01/30/the-big-4-carriers-will-bring-lte-to-chicagos-subways/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T-Mobile Super Bowl ad entreats us to “Save The Data”</title>
		<link>https://gigaom.com/2015/01/27/t-mobile-super-bowl-ad-entreats-us-to-save-the-data/</link>
		<comments>https://gigaom.com/2015/01/27/t-mobile-super-bowl-ad-entreats-us-to-save-the-data/#comments</comments>
		<pubDate>Tue, 27 Jan 2015 15:38:41 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Fitchard]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data rollover]]></category>
		<category><![CDATA[mobile competition]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl ad]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:PCS]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:T]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=910015</guid>
		<description><![CDATA[T-Mobile is using a Super Bowl ad to push its new Data Stash program, which lets users rollover unused megabytes from month to month, and last night it gave a sneak&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2015/01/27/t-mobile-super-bowl-ad-entreats-us-to-save-the-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T-Mobile Super Bowl ad entreats us to “Save The Data”</title>
		<link>https://gigaom.com/2015/01/27/t-mobile-super-bowl-ad-entreats-us-to-save-the-data/</link>
		<comments>https://gigaom.com/2015/01/27/t-mobile-super-bowl-ad-entreats-us-to-save-the-data/#comments</comments>
		<pubDate>Tue, 27 Jan 2015 15:38:41 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Fitchard]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data rollover]]></category>
		<category><![CDATA[mobile competition]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl ad]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:PCS]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:T]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=910015</guid>
		<description><![CDATA[T-Mobile is using a Super Bowl ad to push its new Data Stash program, which lets users rollover unused megabytes from month to month, and last night it gave a sneak&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2015/01/27/t-mobile-super-bowl-ad-entreats-us-to-save-the-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreedomPop cobbles together a Wi-Fi network of 10M hotspots</title>
		<link>https://gigaom.com/2015/01/21/freedompop-cobbles-together-a-wi-fi-network-of-10m-hotspots/</link>
		<comments>https://gigaom.com/2015/01/21/freedompop-cobbles-together-a-wi-fi-network-of-10m-hotspots/#comments</comments>
		<pubDate>Wed, 21 Jan 2015 14:00:58 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Fitchard]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[mobile virtual network operators (MVNOs)]]></category>
		<category><![CDATA[mvnos]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:SBUX]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:S]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:T]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=908267</guid>
		<description><![CDATA[FreedomPop started selling its own Wi-Fi-only phone last year, so it was only a matter of time before the mobile virtual network operator (MVNO) started selling Wi-Fi service. On Wednesday it&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2015/01/21/freedompop-cobbles-together-a-wi-fi-network-of-10m-hotspots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AT&amp;T strikes back at T-Mobile with its own data rollover plan</title>
		<link>https://gigaom.com/2015/01/07/att-strikes-back-at-t-mobile-with-its-own-data-rollover-plan/</link>
		<comments>https://gigaom.com/2015/01/07/att-strikes-back-at-t-mobile-with-its-own-data-rollover-plan/#comments</comments>
		<pubDate>Wed, 07 Jan 2015 17:26:34 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Fitchard]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data bank]]></category>
		<category><![CDATA[Data Stash]]></category>
		<category><![CDATA[mobile competition]]></category>
		<category><![CDATA[mobile data plans]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[Rollover Data]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:PCS]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:T]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=904879</guid>
		<description><![CDATA[T-Mobile’s Data Stash, which lets you carry over unused megabytes from one month to the next, has only been lived seven days, but AT&#38;T has already come up with a counter&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2015/01/07/att-strikes-back-at-t-mobile-with-its-own-data-rollover-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>