<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
			xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>

<channel>
	<title>Gigaom Search &#187; Technologies and Products &#187; venture</title>
	<atom:link href="http://search.gigaom.com/technology/venture/feed/" rel="self" type="application/rss+xml" />
	<link>http://search.gigaom.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Mar 2015 13:08:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Report: Uber raised a $1.6 billion convertible debt round</title>
		<link>https://gigaom.com/2015/01/21/reports-uber-raised-a-1-6-billion-convertible-debt-round/</link>
		<comments>https://gigaom.com/2015/01/21/reports-uber-raised-a-1-6-billion-convertible-debt-round/#comments</comments>
		<pubDate>Wed, 21 Jan 2015 19:19:47 +0000</pubDate>
		<dc:creator><![CDATA[Carmel DeAmicis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$1.6 billion]]></category>
		<category><![CDATA[$4 billion]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CEOs]]></category>
		<category><![CDATA[convertible debt round]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:GS]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=908546</guid>
		<description><![CDATA[Uber clearly does not subscribe to the 'mo money 'mo problems theory. The company has raised another $1.6 billion dollars, this time in a convertible debt round from Goldman Sachs according to&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2015/01/21/reports-uber-raised-a-1-6-billion-convertible-debt-round/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two charts that show why Uber&#8217;s valuation isn&#8217;t ridiculous</title>
		<link>https://gigaom.com/2014/12/04/two-charts-that-show-why-ubers-valuation-isnt-ridiculous/</link>
		<comments>https://gigaom.com/2014/12/04/two-charts-that-show-why-ubers-valuation-isnt-ridiculous/#comments</comments>
		<pubDate>Thu, 04 Dec 2014 21:24:01 +0000</pubDate>
		<dc:creator><![CDATA[Carmel DeAmicis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$1.2 billion]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[compares]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[initial public offerings (IPOs)]]></category>
		<category><![CDATA[Instacart]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[market cap]]></category>
		<category><![CDATA[Palantir]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[private companies]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public companies]]></category>
		<category><![CDATA[raised]]></category>
		<category><![CDATA[t. rowe]]></category>
		<category><![CDATA[T. Rowe Price]]></category>
		<category><![CDATA[tech companies]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[valuations]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:AMZN]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:EBAY]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:ORCL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:TSLA]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:YHOO]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:AMZN]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:TSLA]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:YHOO]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:F]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=898146</guid>
		<description><![CDATA[Uber’s latest funding brings the company into the stratosphere of private company valuations. At $40 billion, Uber is believed to be four times more valuable than Airbnb, Snapchat, Palantir or Dropbox. Its&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/12/04/two-charts-that-show-why-ubers-valuation-isnt-ridiculous/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Uber inches closer to its next funding round</title>
		<link>https://gigaom.com/2014/11/26/uber-inches-closer-to-its-next-funding-round/</link>
		<comments>https://gigaom.com/2014/11/26/uber-inches-closer-to-its-next-funding-round/#comments</comments>
		<pubDate>Wed, 26 Nov 2014 20:01:24 +0000</pubDate>
		<dc:creator><![CDATA[Carmel DeAmicis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[raises]]></category>
		<category><![CDATA[raising]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[valuations]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=896573</guid>
		<description><![CDATA[Undaunted by its current media storm, Uber has continued to raise its next round of funding, another $1 billion, according to Bloomberg sources. ]]></description>
		<wfw:commentRss>https://gigaom.com/2014/11/26/uber-inches-closer-to-its-next-funding-round/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yik Yak raises funding to face a surprising competitor: Twitter</title>
		<link>https://gigaom.com/2014/11/24/yik-yak-raises-funding-to-face-a-surprising-competitor-twitter/</link>
		<comments>https://gigaom.com/2014/11/24/yik-yak-raises-funding-to-face-a-surprising-competitor-twitter/#comments</comments>
		<pubDate>Mon, 24 Nov 2014 19:33:46 +0000</pubDate>
		<dc:creator><![CDATA[Carmel DeAmicis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$62 million]]></category>
		<category><![CDATA[anonymous messaging]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[little known social network]]></category>
		<category><![CDATA[pin-dropping tool]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:TWTR]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=891321</guid>
		<description><![CDATA[Yik Yak has reportedly raised a whopping $62 million in venture in a round led by none other than Sequoia. This funding round matters because it brings the previously ignored company&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/11/24/yik-yak-raises-funding-to-face-a-surprising-competitor-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uber reportedly going for another $1 billion in funding</title>
		<link>https://gigaom.com/2014/11/07/uber-reportedly-going-for-another-1-billion-in-funding/</link>
		<comments>https://gigaom.com/2014/11/07/uber-reportedly-going-for-another-1-billion-in-funding/#comments</comments>
		<pubDate>Sat, 08 Nov 2014 00:56:31 +0000</pubDate>
		<dc:creator><![CDATA[Carmel DeAmicis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$1 billion]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[initial public offerings (IPOs)]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[raising]]></category>
		<category><![CDATA[round]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=887379</guid>
		<description><![CDATA[In what may be a private company money-raising record, Uber is reportedly raising yet another round. You may be asking yourself -- wait, didn't they just raise $1.2 billion? Yes, that was&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/11/07/uber-reportedly-going-for-another-1-billion-in-funding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Checkr gets $9 million from Accel to capitalize on the darker side of the on-demand economy</title>
		<link>https://gigaom.com/2014/10/14/checkr-gets-9-million-from-accel-to-capitalize-on-the-darker-side-of-the-on-demand-economy/</link>
		<comments>https://gigaom.com/2014/10/14/checkr-gets-9-million-from-accel-to-capitalize-on-the-darker-side-of-the-on-demand-economy/#comments</comments>
		<pubDate>Tue, 14 Oct 2014 21:10:40 +0000</pubDate>
		<dc:creator><![CDATA[Carmel DeAmicis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$9 million]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[background checks]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[led by]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[raised]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[series a]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=880860</guid>
		<description><![CDATA[The Checkr technology makes background checks far easier for startups, but it's not a fool proof system for keeping consumers safe.]]></description>
		<wfw:commentRss>https://gigaom.com/2014/10/14/checkr-gets-9-million-from-accel-to-capitalize-on-the-darker-side-of-the-on-demand-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Product Hunt cements tech darling status with Series A led by a16z. Now for the real challenge</title>
		<link>https://gigaom.com/2014/10/08/product-hunt-cements-its-tech-darling-status-with-series-a-led-by-a16z-now-for-the-real-challenge/</link>
		<comments>https://gigaom.com/2014/10/08/product-hunt-cements-its-tech-darling-status-with-series-a-led-by-a16z-now-for-the-real-challenge/#comments</comments>
		<pubDate>Wed, 08 Oct 2014 13:01:55 +0000</pubDate>
		<dc:creator><![CDATA[Carmel DeAmicis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$6.1 million]]></category>
		<category><![CDATA[raised]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[series a]]></category>
		<category><![CDATA[user-generated content]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=879266</guid>
		<description><![CDATA[Marc Andreessen personally courted Product Hunt founder Ryan Hoover, leading the $6.1 million round. But will the non-tech masses care about the site?]]></description>
		<wfw:commentRss>https://gigaom.com/2014/10/08/product-hunt-cements-its-tech-darling-status-with-series-a-led-by-a16z-now-for-the-real-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Capital leads $85 million funding round for Credit Karma</title>
		<link>https://gigaom.com/2014/03/12/google-capital-leads-85-funding-round-for-credit-karma/</link>
		<comments>https://gigaom.com/2014/03/12/google-capital-leads-85-funding-round-for-credit-karma/#comments</comments>
		<pubDate>Wed, 12 Mar 2014 13:00:24 +0000</pubDate>
		<dc:creator><![CDATA[Lauren Hockenson]]></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Startups]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=824094</guid>
		<description><![CDATA[Google Capital has done it again, this time leading a major round for finance website Credit Karma.]]></description>
		<wfw:commentRss>https://gigaom.com/2014/03/12/google-capital-leads-85-funding-round-for-credit-karma/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Foursquare raises &#8220;validating&#8221; $35 million Series D</title>
		<link>https://gigaom.com/2013/12/19/foursquare-raises-validating-35-million-series-d/</link>
		<comments>https://gigaom.com/2013/12/19/foursquare-raises-validating-35-million-series-d/#comments</comments>
		<pubDate>Thu, 19 Dec 2013 16:28:19 +0000</pubDate>
		<dc:creator><![CDATA[Lauren Hockenson]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=786646</guid>
		<description><![CDATA[Maybe it's not doing so bad after all: All Things D's Kara Swisher reports that Fousquare has closed a $35 million Series D round, led by DFJ Growth and the Capital Group’s&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2013/12/19/foursquare-raises-validating-35-million-series-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How energy data will impact the smart grid</title>
		<link>http://research.gigaom.com/report/how-energy-data-will-impact-the-smart-grid/</link>
		<comments>http://research.gigaom.com/report/how-energy-data-will-impact-the-smart-grid/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 21:40:19 +0000</pubDate>
		<dc:creator><![CDATA[Adam Lesser]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics software]]></category>
		<category><![CDATA[AutoGrid]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Bidgely]]></category>
		<category><![CDATA[cellular-networks]]></category>
		<category><![CDATA[demand response]]></category>
		<category><![CDATA[demand-side energy management]]></category>
		<category><![CDATA[deregulation]]></category>
		<category><![CDATA[distribution management]]></category>
		<category><![CDATA[Electric power]]></category>
		<category><![CDATA[Electric power distribution]]></category>
		<category><![CDATA[electrical grid]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy data]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy hogs]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[grid sensors]]></category>
		<category><![CDATA[grid-balancing software]]></category>
		<category><![CDATA[home energy consumption]]></category>
		<category><![CDATA[MDMS]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[OpenADR]]></category>
		<category><![CDATA[public utilities commissions]]></category>
		<category><![CDATA[smart devices]]></category>
		<category><![CDATA[software-based solutions]]></category>
		<category><![CDATA[software-services]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[system operators]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[venture capital (VC)]]></category>
		<category><![CDATA[venture capital funding]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:AAPL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:CMCSA]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:AAPL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:CMCSA]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:SI]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:TM]]></category>
		
		<guid isPermaLink="false">http://pro.gigaom.com/?post_type=go-report&#038;p=171585/</guid>
		<description><![CDATA[The deployment of smart meters combined with the growth of cloud computing infrastructure has created opportunities to build business models around the volume of emerging energy data. Those who use data&#8230;]]></description>
		<wfw:commentRss>http://research.gigaom.com/report/how-energy-data-will-impact-the-smart-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>