<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
			xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>

<channel>
	<title>Gigaom Search &#187; Technologies and Products &#187; visualization</title>
	<atom:link href="http://search.gigaom.com/technology/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://search.gigaom.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Mar 2015 13:08:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>NSA-linked Sqrrl eyes cyber security and lands $7M in funding</title>
		<link>http://gigaom.com/2015/02/18/nsa-linked-sqrrl-eyes-cyber-security-and-lands-7m-in-funding/</link>
		<comments>http://gigaom.com/2015/02/18/nsa-linked-sqrrl-eyes-cyber-security-and-lands-7m-in-funding/#comments</comments>
		<pubDate>Thu, 19 Feb 2015 05:01:35 +0000</pubDate>
		<dc:creator><![CDATA[Jonathan Vanian]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[threat detection]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=915730</guid>
		<description><![CDATA[Sqrrl, the big data startup whose founders used to work for the NSA, plans to announce Thursday that it is shifting its focus to cyber security with a new release of&#8230;]]></description>
		<wfw:commentRss>http://gigaom.com/2015/02/18/nsa-linked-sqrrl-eyes-cyber-security-and-lands-7m-in-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Work: New Ways to Map How Businesses Operate</title>
		<link>http://research.gigaom.com/report/visualizing-work-new-ways-to-map-how-businesses-operate/</link>
		<comments>http://research.gigaom.com/report/visualizing-work-new-ways-to-map-how-businesses-operate/#comments</comments>
		<pubDate>Wed, 18 Feb 2015 14:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Stowe Boyd]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[burndown chart]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[future of work]]></category>
		<category><![CDATA[Gantt chart]]></category>
		<category><![CDATA[org chart]]></category>
		<category><![CDATA[project management visualization]]></category>
		<category><![CDATA[Smartsheet]]></category>
		<category><![CDATA[Social graph]]></category>
		<category><![CDATA[swimlane process]]></category>
		<category><![CDATA[UMLA activity diagram]]></category>
		<category><![CDATA[VoloMetrix]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:IBM]]></category>
		
		<guid isPermaLink="false">http://research.gigaom.com/?post_type=go-report&#038;p=245070/</guid>
		<description><![CDATA[True insight into how today's businesses will come from tools that visualize work based on live data and the social networks within and across organizations.]]></description>
		<wfw:commentRss>http://research.gigaom.com/report/visualizing-work-new-ways-to-map-how-businesses-operate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of self-service analytics, in 3 charts</title>
		<link>http://gigaom.com/2015/02/13/the-rise-of-self-service-analytics-in-3-charts/</link>
		<comments>http://gigaom.com/2015/02/13/the-rise-of-self-service-analytics-in-3-charts/#comments</comments>
		<pubDate>Fri, 13 Feb 2015 16:37:14 +0000</pubDate>
		<dc:creator><![CDATA[Derrick Harris]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[data democratization]]></category>
		<category><![CDATA[microstrategy]]></category>
		<category><![CDATA[Qlik]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSYE:CRM]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:IBM]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=914765</guid>
		<description><![CDATA[I'm trying really hard to write less about business intelligence and analytics software. We get it: Data is important to businesses, and the easier you can make it for people to analyze&#8230;]]></description>
		<wfw:commentRss>http://gigaom.com/2015/02/13/the-rise-of-self-service-analytics-in-3-charts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft throws down the gauntlet in business intelligence</title>
		<link>https://gigaom.com/2015/01/27/microsoft-throws-down-the-gauntlet-in-business-intelligence/</link>
		<comments>https://gigaom.com/2015/01/27/microsoft-throws-down-the-gauntlet-in-business-intelligence/#comments</comments>
		<pubDate>Tue, 27 Jan 2015 16:12:54 +0000</pubDate>
		<dc:creator><![CDATA[Derrick Harris]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[Structure Data 2015]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:AMZN]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:AMZN]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSYE:CRM]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=909819</guid>
		<description><![CDATA[ is not content to let Excel define the company's reputation among the world's data analysts. That's the message the company sent on Tuesday when it announced that its PowerBI product is&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2015/01/27/microsoft-throws-down-the-gauntlet-in-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hands on with Watson Analytics: Pretty useful when it&#8217;s working</title>
		<link>https://gigaom.com/2015/01/18/hands-on-with-watson-analytics-pretty-useful-when-its-working/</link>
		<comments>https://gigaom.com/2015/01/18/hands-on-with-watson-analytics-pretty-useful-when-its-working/#comments</comments>
		<pubDate>Sun, 18 Jan 2015 17:07:45 +0000</pubDate>
		<dc:creator><![CDATA[Derrick Harris]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[data democratization]]></category>
		<category><![CDATA[Watson Analytics]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:IBM]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=907075</guid>
		<description><![CDATA[Last month,  made available the beta version of its Watson Analytics data analysis service, an offering first announced in September. It's one of IBM's only recent forays into anything resembling&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2015/01/18/hands-on-with-watson-analytics-pretty-useful-when-its-working/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two charts that show why Uber&#8217;s valuation isn&#8217;t ridiculous</title>
		<link>https://gigaom.com/2014/12/04/two-charts-that-show-why-ubers-valuation-isnt-ridiculous/</link>
		<comments>https://gigaom.com/2014/12/04/two-charts-that-show-why-ubers-valuation-isnt-ridiculous/#comments</comments>
		<pubDate>Thu, 04 Dec 2014 21:24:01 +0000</pubDate>
		<dc:creator><![CDATA[Carmel DeAmicis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$1.2 billion]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[compares]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[initial public offerings (IPOs)]]></category>
		<category><![CDATA[Instacart]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[market cap]]></category>
		<category><![CDATA[Palantir]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[private companies]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public companies]]></category>
		<category><![CDATA[raised]]></category>
		<category><![CDATA[t. rowe]]></category>
		<category><![CDATA[T. Rowe Price]]></category>
		<category><![CDATA[tech companies]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[valuations]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:AMZN]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:EBAY]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:ORCL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:TSLA]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:YHOO]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:AMZN]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:FB]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:TSLA]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:YHOO]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:F]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=898146</guid>
		<description><![CDATA[Uber’s latest funding brings the company into the stratosphere of private company valuations. At $40 billion, Uber is believed to be four times more valuable than Airbnb, Snapchat, Palantir or Dropbox. Its&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/12/04/two-charts-that-show-why-ubers-valuation-isnt-ridiculous/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Telling stories from tweets is about more than time and number</title>
		<link>https://gigaom.com/2014/11/18/telling-stories-from-tweets-is-about-more-than-time-and-number/</link>
		<comments>https://gigaom.com/2014/11/18/telling-stories-from-tweets-is-about-more-than-time-and-number/#comments</comments>
		<pubDate>Wed, 19 Nov 2014 00:20:11 +0000</pubDate>
		<dc:creator><![CDATA[Derrick Harris]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Roadmap 2014]]></category>
		<category><![CDATA[social-data]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NYSE:TWTR]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=890080</guid>
		<description><![CDATA[Twitter data editor Simon Rogers took the stage at Gigaom's Roadmap conference to talk about making sense of messy data with good visualizations. It can be hard work, but also very&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/11/18/telling-stories-from-tweets-is-about-more-than-time-and-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tableau CEO says the company&#8217;s biggest challenge now is talent</title>
		<link>https://gigaom.com/2014/11/06/tableau-ceo-says-the-companys-biggest-challenge-now-is-talent/</link>
		<comments>https://gigaom.com/2014/11/06/tableau-ceo-says-the-companys-biggest-challenge-now-is-talent/#comments</comments>
		<pubDate>Fri, 07 Nov 2014 02:04:27 +0000</pubDate>
		<dc:creator><![CDATA[Derrick Harris]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data analysis]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:AAPL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:AAPL]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:GOOG]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:MSFT]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=886982</guid>
		<description><![CDATA[In an interview with Gigaom on Thursday, Tableau Software CEO Christian Chabot spoke about the company's $100 million third quarter and the challenges it faces as it continues to grow. He&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/11/06/tableau-ceo-says-the-companys-biggest-challenge-now-is-talent/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tableau hits the $100M revenue mark in third quarter</title>
		<link>https://gigaom.com/2014/11/05/tableau-hits-the-100m-mark-in-third-quarter/</link>
		<comments>https://gigaom.com/2014/11/05/tableau-hits-the-100m-mark-in-third-quarter/#comments</comments>
		<pubDate>Wed, 05 Nov 2014 22:35:54 +0000</pubDate>
		<dc:creator><![CDATA[Derrick Harris]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[datas analysis]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=886657</guid>
		<description><![CDATA[Tableau continues to grow at a fast pace, hitting the $100 million mark for the first time in the third quarter. Although there are plenty of startups willing to point out&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/11/05/tableau-hits-the-100m-mark-in-third-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most important thing about Salesforce.com&#8217;s new data service might be its scale</title>
		<link>https://gigaom.com/2014/10/12/the-most-important-thing-about-salesforce-coms-new-data-service-might-be-its-scale/</link>
		<comments>https://gigaom.com/2014/10/12/the-most-important-thing-about-salesforce-coms-new-data-service-might-be-its-scale/#comments</comments>
		<pubDate>Mon, 13 Oct 2014 06:32:46 +0000</pubDate>
		<dc:creator><![CDATA[Derrick Harris]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[web infrastructure]]></category>
<category domain="http://search.gigaom.com/stock/"><![CDATA[NASDAQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSDQ:MSFT]]></category>
		<category domain="http://search.gigaom.com/stock/"><![CDATA[NSYE:CRM]]></category>
		
		<guid isPermaLink="false">http://gigaom.com/?p=880335</guid>
		<description><![CDATA[It's a good thing Salesforce.com has "dramatically" expanded its data center footprint in order to support its new Wave analytics service, because the product's performance could ultimately decide how it fares&#8230;]]></description>
		<wfw:commentRss>https://gigaom.com/2014/10/12/the-most-important-thing-about-salesforce-coms-new-data-service-might-be-its-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>